<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.transitwiki.org/TransitWiki/index.php?action=history&amp;feed=atom&amp;title=Portal%3AShared_Use_Mobility%2FSelected_article%2F1</id>
	<title>Portal:Shared Use Mobility/Selected article/1 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.transitwiki.org/TransitWiki/index.php?action=history&amp;feed=atom&amp;title=Portal%3AShared_Use_Mobility%2FSelected_article%2F1"/>
	<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;action=history"/>
	<updated>2026-04-28T22:23:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4781&amp;oldid=prev</id>
		<title>Jmatute at 16:57, 11 April 2018</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4781&amp;oldid=prev"/>
		<updated>2018-04-11T16:57:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:57, 11 April 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |image=Capital Bikeshare DC 2010 10 544.JPG&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |image=Capital Bikeshare DC 2010 10 544.JPG&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |caption=Capital Bikeshare in Washington, D.C.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |caption=Capital Bikeshare in Washington, D.C.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |text=Cities are increasingly recognizing the potential of bicycle transportation to reduce congestion, improve environmental and public health, increase accessibility, and complement transit. Along with infrastructure improvements, bikeshare is one of the best ways to encourage cycling in a city. The number of bikeshare systems around the world has grown exponentially in the past decade. The Institute for Transportation &amp;amp; Development Policy’s [https://www.itdp.org/wp-content/uploads/2014/07/ITDP_Bike_Share_Planning_Guide.pdf Bike-Share Planning Guide] offers a comprehensive look the process of developing and implementing a bikeshare system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |text=Cities are increasingly recognizing the potential of bicycle transportation to reduce congestion, improve environmental and public health, increase accessibility, and complement transit. Along with infrastructure improvements, &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''[[&lt;/ins&gt;bikeshare&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;]]''' &lt;/ins&gt;is one of the best ways to encourage cycling in a city. The number of bikeshare systems around the world has grown exponentially in the past decade. The Institute for Transportation &amp;amp; Development Policy’s [https://www.itdp.org/wp-content/uploads/2014/07/ITDP_Bike_Share_Planning_Guide.pdf Bike-Share Planning Guide] offers a comprehensive look the process of developing and implementing a bikeshare system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=Bikeshare&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=Bikeshare&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jmatute</name></author>
	</entry>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4779&amp;oldid=prev</id>
		<title>Jmatute at 16:54, 11 April 2018</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4779&amp;oldid=prev"/>
		<updated>2018-04-11T16:54:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:54, 11 April 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |image=Capital Bikeshare DC 2010 10 544.JPG&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |image=Capital Bikeshare DC 2010 10 544.JPG&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |caption=Capital Bikeshare in Washington, D.C.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |caption=Capital Bikeshare in Washington, D.C.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |text=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;'''''&lt;/del&gt;Cities are increasingly recognizing the potential of bicycle transportation to reduce congestion, improve environmental and public health, increase accessibility, and complement transit. Along with infrastructure improvements, bikeshare is one of the best ways to encourage cycling in a city. The number of bikeshare systems around the world has grown exponentially in the past decade. The Institute for Transportation &amp;amp; Development Policy’s [https://www.itdp.org/wp-content/uploads/2014/07/ITDP_Bike_Share_Planning_Guide.pdf Bike-Share Planning Guide] offers a comprehensive look the process of developing and implementing a bikeshare system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |text=Cities are increasingly recognizing the potential of bicycle transportation to reduce congestion, improve environmental and public health, increase accessibility, and complement transit. Along with infrastructure improvements, bikeshare is one of the best ways to encourage cycling in a city. The number of bikeshare systems around the world has grown exponentially in the past decade. The Institute for Transportation &amp;amp; Development Policy’s [https://www.itdp.org/wp-content/uploads/2014/07/ITDP_Bike_Share_Planning_Guide.pdf Bike-Share Planning Guide] offers a comprehensive look the process of developing and implementing a bikeshare system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=Bikeshare&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=Bikeshare&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jmatute</name></author>
	</entry>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4774&amp;oldid=prev</id>
		<title>Jmatute: Jmatute moved page Portal:Shared Use Mobility/Selected Artricle/1 to Portal:Shared Use Mobility/Selected article/1</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4774&amp;oldid=prev"/>
		<updated>2018-04-11T16:44:24Z</updated>

		<summary type="html">&lt;p&gt;Jmatute moved page &lt;a href=&quot;/TransitWiki/index.php/Portal:Shared_Use_Mobility/Selected_Artricle/1&quot; class=&quot;mw-redirect&quot; title=&quot;Portal:Shared Use Mobility/Selected Artricle/1&quot;&gt;Portal:Shared Use Mobility/Selected Artricle/1&lt;/a&gt; to &lt;a href=&quot;/TransitWiki/index.php/Portal:Shared_Use_Mobility/Selected_article/1&quot; title=&quot;Portal:Shared Use Mobility/Selected article/1&quot;&gt;Portal:Shared Use Mobility/Selected article/1&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:44, 11 April 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Jmatute</name></author>
	</entry>
	<entry>
		<id>https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4771&amp;oldid=prev</id>
		<title>Jmatute: Created page with &quot;{{Portal:Shared Use Mobility/Selected article/Layout   |image=Capital Bikeshare DC 2010 10 544.JPG   |caption=Capital Bikeshare in Washington, D.C.   |text='''''Cities are inc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.transitwiki.org/TransitWiki/index.php?title=Portal:Shared_Use_Mobility/Selected_article/1&amp;diff=4771&amp;oldid=prev"/>
		<updated>2018-04-11T16:42:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Portal:Shared Use Mobility/Selected article/Layout   |image=Capital Bikeshare DC 2010 10 544.JPG   |caption=Capital Bikeshare in Washington, D.C.   |text=&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;Cities are inc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Portal:Shared Use Mobility/Selected article/Layout&lt;br /&gt;
  |image=Capital Bikeshare DC 2010 10 544.JPG&lt;br /&gt;
  |caption=Capital Bikeshare in Washington, D.C.&lt;br /&gt;
  |text='''''Cities are increasingly recognizing the potential of bicycle transportation to reduce congestion, improve environmental and public health, increase accessibility, and complement transit. Along with infrastructure improvements, bikeshare is one of the best ways to encourage cycling in a city. The number of bikeshare systems around the world has grown exponentially in the past decade. The Institute for Transportation &amp;amp; Development Policy’s [https://www.itdp.org/wp-content/uploads/2014/07/ITDP_Bike_Share_Planning_Guide.pdf Bike-Share Planning Guide] offers a comprehensive look the process of developing and implementing a bikeshare system.&lt;br /&gt;
  |link=Bikeshare&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Jmatute</name></author>
	</entry>
</feed>