Difference between revisions of "New Communications Technology"
Line 1: | Line 1: | ||
+ | ==Introduction== | ||
+ | |||
+ | ==Mobile Device Technology== | ||
+ | |||
==Further Reading== | ==Further Reading== | ||
− | |||
− | |||
− | |||
Transit Cooperative Research Program, TCRP REPORT 84, e-Transit: Electronic Business Strategies for Public Transportation, Volume 4, Advanced Features of Transit Websites, 2003. | Transit Cooperative Research Program, TCRP REPORT 84, e-Transit: Electronic Business Strategies for Public Transportation, Volume 4, Advanced Features of Transit Websites, 2003. | ||
Line 8: | Line 9: | ||
Transit Cooperative Research Program, TCRP REPORT 115, Smartcard Interoperability Issues for the Transit Industry, 2006. | Transit Cooperative Research Program, TCRP REPORT 115, Smartcard Interoperability Issues for the Transit Industry, 2006. | ||
− | Transit Cooperative Research Program, Synthesis 70, Mobile Data Terminals: A Synthesis of Transit Practice, 2007. | + | Transit Cooperative Research Program, Synthesis 70, [http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_syn_70.pdf "Mobile Data Terminals: A Synthesis of Transit Practice,"] 2007. |
+ | : This report explores the state-of-the-practice of mobile data terminals (MDTS) in transit and the wireless communications infrastructure that supports MDT deployment. | ||
+ | |||
+ | Transit Cooperative Research Program, Synthesis 91, [http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_syn_91.pdf "Use and Deployment of Mobile Device Technology for Real-Time Transit Information,"] 2011. | ||
+ | |||
+ | :This report covers technological requirements to deploying information on mobile devices, and how mobile messaging can contribute to an overall transit agency communications strategy. | ||
+ | |||
+ | Transit Cooperative Research Program, Synthesis 99, [http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_syn_99.pdf "Uses of Social Media in Public Transportation,"] 2012. | ||
− | + | : This report explores the use of social media such as blogs, Facebook, LinkedIn, Twitter, YouTube, Flickr, Foursquare, and MySpace among transit agencies and documents successful practices in the United States and Canada. | |
− | Transit Cooperative Research Program, Synthesis | + | Transit Cooperative Research Program, Synthesis 104, [http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_syn_104.pdf "Use of Electronic Passenger Information Signage in Transit,"] 2013. |
− | + | : This report documents U.S. and international use of electronic passenger information signage including information characteristics, sign technology, required resources required, and decision processes. |
Revision as of 20:31, 10 March 2015
Introduction
Mobile Device Technology
Further Reading
Transit Cooperative Research Program, TCRP REPORT 84, e-Transit: Electronic Business Strategies for Public Transportation, Volume 4, Advanced Features of Transit Websites, 2003.
Transit Cooperative Research Program, TCRP REPORT 115, Smartcard Interoperability Issues for the Transit Industry, 2006.
Transit Cooperative Research Program, Synthesis 70, "Mobile Data Terminals: A Synthesis of Transit Practice," 2007.
- This report explores the state-of-the-practice of mobile data terminals (MDTS) in transit and the wireless communications infrastructure that supports MDT deployment.
Transit Cooperative Research Program, Synthesis 91, "Use and Deployment of Mobile Device Technology for Real-Time Transit Information," 2011.
- This report covers technological requirements to deploying information on mobile devices, and how mobile messaging can contribute to an overall transit agency communications strategy.
Transit Cooperative Research Program, Synthesis 99, "Uses of Social Media in Public Transportation," 2012.
- This report explores the use of social media such as blogs, Facebook, LinkedIn, Twitter, YouTube, Flickr, Foursquare, and MySpace among transit agencies and documents successful practices in the United States and Canada.
Transit Cooperative Research Program, Synthesis 104, "Use of Electronic Passenger Information Signage in Transit," 2013.
- This report documents U.S. and international use of electronic passenger information signage including information characteristics, sign technology, required resources required, and decision processes.