Difference between revisions of "Low-floor buses"
Jump to navigation
Jump to search
(moved photo to top) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Low floor bus.jpg|thumb|300px|A North County (San Diego) Transit District bus pulls up to a curb, demonstrating the ease of boarding a low floor bus. Photo by Flickr user LA Wad.]] | ||
==Introduction== | ==Introduction== | ||
+ | Low-floor buses have proliferated over the last several decades due to the benefits they confer to the transit operator and customer. They reduce time required to board, especially for those with limited mobility (such as some seniors and people with physical disabilities). | ||
+ | |||
− | |||
− | |||
− | == | + | ==Additional Reading== |
+ | * [http://www.schallerconsult.com/pub/lowfloor.htm|"MTA New York City Transit Research Shows What Customers Want in Low Floor Buses." 1998.] | ||
− | + | * [http://en.wikipedia.org/wiki/Low-floor_bus Wikipedia page "Low-floor bus"] | |
− | [ | ||
− | [[Category: | + | [[Category:Bus rapid transit]] |
Latest revision as of 23:55, 23 April 2015
Introduction
Low-floor buses have proliferated over the last several decades due to the benefits they confer to the transit operator and customer. They reduce time required to board, especially for those with limited mobility (such as some seniors and people with physical disabilities).