Difference between revisions of "Category:Accessibility devices and applications"
Jump to navigation
Jump to search
(Add accessibility page) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Several applications have been developed with the purpose of assisting transit riders with disabilities. These applications also import GTFS data to obtain knowledge of the transit system. | Several applications have been developed with the purpose of assisting transit riders with disabilities. These applications also import GTFS data to obtain knowledge of the transit system. | ||
− | * [[Sendero Group BrailleNote GPS]] | + | * [[Sendero Group BrailleNote GPS]] - BrailleNote devices and mobile applications. |
− | * [[Travel Assistant Device (TAD)]] | + | * [[Travel Assistant Device (TAD)]] - Travel assistance system for sight-impaired or intellectually-disabled passengers. |
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] | ||
+ | [[Category:Applications]] |
Latest revision as of 17:49, 8 November 2016
Several applications have been developed with the purpose of assisting transit riders with disabilities. These applications also import GTFS data to obtain knowledge of the transit system.
- Sendero Group BrailleNote GPS - BrailleNote devices and mobile applications.
- Travel Assistant Device (TAD) - Travel assistance system for sight-impaired or intellectually-disabled passengers.
Pages in category "Accessibility devices and applications"
The following 2 pages are in this category, out of 2 total.