Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(change front image) |
|||
Line 3: | Line 3: | ||
===Welcome to TransitWiki.org=== | ===Welcome to TransitWiki.org=== | ||
[[File:Greentrip2.jpg|thumb|right|450px|The [[GreenTRIP Connect|GreenTRTIP Connect]] application allows users to quickly estimate the average daily driving and average daily greenhouse gas emissions impacts from a proposed developments]]TransitWiki.org is developed and maintained by transit professionals for transit professionals. The goal of the site is to facilitate information transfer among transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the [http://www.apta.com/resources/Pages/Default.aspx American Public Transportation Association], the [http://www.tcrponline.org/SitePages/Home.aspx Transit Cooperative Research Program], [http://www.rita.dot.gov/utc/centers University Transportation Centers], Caltrans, and local agencies. The [http://www.dot.ca.gov/rail/ California Department of Transportation (Caltrans) Division of Rail and Mass Transportation] funds Transitwiki and outreach and coordination efforts with California's transit agencies. | [[File:Greentrip2.jpg|thumb|right|450px|The [[GreenTRIP Connect|GreenTRTIP Connect]] application allows users to quickly estimate the average daily driving and average daily greenhouse gas emissions impacts from a proposed developments]]TransitWiki.org is developed and maintained by transit professionals for transit professionals. The goal of the site is to facilitate information transfer among transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the [http://www.apta.com/resources/Pages/Default.aspx American Public Transportation Association], the [http://www.tcrponline.org/SitePages/Home.aspx Transit Cooperative Research Program], [http://www.rita.dot.gov/utc/centers University Transportation Centers], Caltrans, and local agencies. The [http://www.dot.ca.gov/rail/ California Department of Transportation (Caltrans) Division of Rail and Mass Transportation] funds Transitwiki and outreach and coordination efforts with California's transit agencies. | ||
+ | |||
+ | |||
+ | <big>'''Recent Additions'''</big> | ||
+ | * In the wake hackers accessing SF Muni's systems, we've added an article on [[Cybersecurity]] | ||
+ | * Learn about TCRP's [[Bus Maintenance Staffing Calculator]] | ||
+ | * See how smaller agencies can [[Asset management for small agencies|prepare for FTA's new Transit Asset Management rule]] | ||
+ | |||
<big>'''[[Table of Contents|See Articles by Topic]]'''</big> | <big>'''[[Table of Contents|See Articles by Topic]]'''</big> |
Revision as of 23:04, 2 December 2016
Welcome to TransitWiki.org
TransitWiki.org is developed and maintained by transit professionals for transit professionals. The goal of the site is to facilitate information transfer among transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the American Public Transportation Association, the Transit Cooperative Research Program, University Transportation Centers, Caltrans, and local agencies. The California Department of Transportation (Caltrans) Division of Rail and Mass Transportation funds Transitwiki and outreach and coordination efforts with California's transit agencies.
Recent Additions
- In the wake hackers accessing SF Muni's systems, we've added an article on Cybersecurity
- Learn about TCRP's Bus Maintenance Staffing Calculator
- See how smaller agencies can prepare for FTA's new Transit Asset Management rule
Help shape the future of TransitWiki.org as an Advisory Group member
TransitWiki.org is forming an User Advisory Group to provide on TransitWiki community decisions. The User Advisory Group will meet informally by emails, chat, and web meetings. See the User Advisory Group page for more information.