Difference between revisions of "Getting Started Using TransitWiki"
Aaronantrim (talk | contribs) (created page) |
Aaronantrim (talk | contribs) (→Creating pages & wiki markup: add link to Category:Stubs) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
'''Some potential uses of categories:''' | '''Some potential uses of categories:''' | ||
# Organize pages according to topic or attributes | # Organize pages according to topic or attributes | ||
− | # Maintain edit queues, or “mark” pages for follow up action | + | # Maintain edit queues, or “mark” pages for follow up action. For an example of this in use, see [[:Category:Stubs]]. |
# See [[Special:CategoryTree]] for a category tree list showing sub categories. See also: [http://www.transitwiki.org/TransitWiki/index.php?title=Special%3ACategoryTree&target=GTFS-consuming+applications&mode=all&namespaces= example category tree for GTFS-consuming applications] | # See [[Special:CategoryTree]] for a category tree list showing sub categories. See also: [http://www.transitwiki.org/TransitWiki/index.php?title=Special%3ACategoryTree&target=GTFS-consuming+applications&mode=all&namespaces= example category tree for GTFS-consuming applications] | ||
Line 23: | Line 23: | ||
=== Improving TransitWiki === | === Improving TransitWiki === | ||
− | Maintaining and improving TransitWiki systems is an ongoing project. View or edit [[TransitWiki:Ideas]], a queue of proposed and completed improvements. [http://appropedia.org Appropedia] provides another model of an active site running MediaWiki software, offering ideas and examples from which to borrow. An paper on using TransitWiki for collaborative research could make a useful [[ | + | Maintaining and improving TransitWiki systems is an ongoing project. View or edit [[TransitWiki:Ideas]], a queue of proposed and completed improvements. [http://appropedia.org Appropedia] provides another model of an active site running MediaWiki software, offering ideas and examples from which to borrow. An paper on using TransitWiki for collaborative research could make a useful [[Transportation Research Board]] paper, and would serve the function of helping introduce TRB to the idea of delivering more research through TransitWiki. Message [[User:Aaronantrim]] if you are interested in co-authoring such a paper. |
Latest revision as of 00:36, 20 December 2016
Below are steps to begin using TransitWiki for research projects and contributing to the development of this project.
Create user account and page
- You must create an account to create and edit pages.
- TransitWiki will automatically create a user page. This exists at http://www.transitwiki.org/TransitWiki/index.php?title=User:your_username. Edit this page so others can learn more about you. See blue links on list of top contributors to see example user pages.
Creating pages & wiki markup
- If you want to add content to TransitWiki, search first. If a relevant page exists, edit and improve it. If not, you can create the page.
- Refer to MediaWiki help for editing and markup language reference.
Categories
Categories can be used to "tag" articles and arrange collections of pages. Example category: Category:GTFS-consuming applications
Some potential uses of categories:
- Organize pages according to topic or attributes
- Maintain edit queues, or “mark” pages for follow up action. For an example of this in use, see Category:Stubs.
- See Special:CategoryTree for a category tree list showing sub categories. See also: example category tree for GTFS-consuming applications
Using templates
Templates are tool for structuring information and creating formatting shortcuts. See links:
- Example templates on TransitWiki
- MediaWiki help on templates
Improving TransitWiki
Maintaining and improving TransitWiki systems is an ongoing project. View or edit TransitWiki:Ideas, a queue of proposed and completed improvements. Appropedia provides another model of an active site running MediaWiki software, offering ideas and examples from which to borrow. An paper on using TransitWiki for collaborative research could make a useful Transportation Research Board paper, and would serve the function of helping introduce TRB to the idea of delivering more research through TransitWiki. Message User:Aaronantrim if you are interested in co-authoring such a paper.