Difference between revisions of "Off-vehicle fare payment"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ==Benefits== | ||
+ | |||
+ | Off-vehicle fare payment dramatically speeds up boarding, by eliminating time-intensive payment process and allowing for boarding at all doors. The Federal Transit Administration notes: | ||
+ | |||
+ | <blockquote>Moving all fare collection off the bus offers the greatest potential for reducing dwell time. Not only is fare payment time reduced to zero, but all doors of the bus can be used for both loading and unloading.<ref>[http://www.fta.dot.gov/12351_4362.html|"Fare Collection." FTA.]</ref></blockquote> | ||
+ | |||
+ | ==Costs== | ||
+ | |||
+ | * May require additional vending machines, and so may only be practical on high capacity corridors | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | <references/> | ||
+ | |||
[[Category:Reduce dwell time]] | [[Category:Reduce dwell time]] | ||
− | |||
− | |||
− |
Revision as of 23:27, 23 February 2012
Benefits
Off-vehicle fare payment dramatically speeds up boarding, by eliminating time-intensive payment process and allowing for boarding at all doors. The Federal Transit Administration notes:
Moving all fare collection off the bus offers the greatest potential for reducing dwell time. Not only is fare payment time reduced to zero, but all doors of the bus can be used for both loading and unloading.[1]
Costs
- May require additional vending machines, and so may only be practical on high capacity corridors