Difference between revisions of "Gephi"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{infobox | {{infobox | ||
|title= Gephi | |title= Gephi | ||
Line 7: | Line 4: | ||
|image_size= 300px | |image_size= 300px | ||
|vendor= Gephi | |vendor= Gephi | ||
− | |license= GNU General Public License [ | + | |license= [[GNU General Public License]] |
− | |website= [https://gephi.org | + | |documentation= [https://github.com/gephi/gephi github.com/gephi/gephi] |
+ | |data_in= GEXF, GDF, GML, GraphML, Pajek NET, GraphViz DOT, CSV, UCINET DL, Tulip TPL, Netdraw VNA, Spreadsheet | ||
+ | |website= [https://gephi.org/ gephi.org/] | ||
}} | }} | ||
"Gephi is a tool for data analysts and scientists keen to explore and understand graphs. Like Photoshop™ but for graph data, the user interacts with the representation, manipulate the structures, shapes and colors to reveal hidden patterns. The goal is to help data analysts to make hypothesis, intuitively discover patterns, isolate structure singularities or faults during data sourcing. It is a complementary tool to traditional statistics, as visual thinking with interactive interfaces is now recognized to facilitate reasoning. This is a software for Exploratory Data Analysis, a paradigm appeared in the Visual Analytics field of research." <ref>https://gephi.org/features/</ref> | "Gephi is a tool for data analysts and scientists keen to explore and understand graphs. Like Photoshop™ but for graph data, the user interacts with the representation, manipulate the structures, shapes and colors to reveal hidden patterns. The goal is to help data analysts to make hypothesis, intuitively discover patterns, isolate structure singularities or faults during data sourcing. It is a complementary tool to traditional statistics, as visual thinking with interactive interfaces is now recognized to facilitate reasoning. This is a software for Exploratory Data Analysis, a paradigm appeared in the Visual Analytics field of research." <ref>https://gephi.org/features/</ref> | ||
+ | __TOC__ | ||
+ | ==Plugins== | ||
+ | To expand its potential use an reach, Gephi allows for developers to create plugins, and offers those plugin directly on its [https://marketplace.gephi.org/plugins/ website]. As of 4 February 2017 there were 85 plugins available sorted into 12 categories, including expansions to import and export options, default layouts, and filters. | ||
+ | |||
+ | Plugins can also be found off of the Gephi website. A relevant plugin that would be useful for transit visualization [https://github.com/paulgb/gtfs-gexf converts GTFS to GEFX] | ||
+ | |||
+ | ==Example Cases== | ||
+ | *Harvard University - Visualizing Historical Networks<ref>http://www.fas.harvard.edu/~histecon/visualizing/index.html</ref> | ||
+ | *Analyzing reply networks on Twitter<ref>Burns, Alex. "How long is a tweet? Mapping dynamic conversation networks on Twitter using Gawk and Gephi." ''Information, Communication & Society'', vol. 15:9. 2012. http://www.tandfonline.com/doi/abs/10.1080/1369118x.2011.635214</ref> | ||
+ | *No examples of published transit projects using Gephi were found. However, there have been some informal mentions in blogs and forums of Gephi's potential in visualizing transit networks and transit access potential.<ref>http://forum-gephi.org/viewtopic.php?f=29&t=1924 Accessed 4 February 2017</ref><ref>https://ds.lclark.edu/aaw/2014/09/29/got-boatloads-of-data-visual-aids-to-the-rescue/ Accessed 4 February 2017</ref> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | ==External Links== | ||
+ | *Gephi plugins [https://marketplace.gephi.org/plugins/ https://marketplace.gephi.org/plugins/] | ||
+ | *Gephi plugin that converts GTFS to GEFX [https://github.com/paulgb/gtfs-gexf https://github.com/paulgb/gtfs-gexf] | ||
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] | ||
[[Category:Complex data visualization]] | [[Category:Complex data visualization]] |
Latest revision as of 08:08, 5 February 2017
Vendor | Gephi |
---|---|
License | GNU General Public License |
Documentation | github.com/gephi/gephi |
Data Input | GEXF, GDF, GML, GraphML, Pajek NET, GraphViz DOT, CSV, UCINET DL, Tulip TPL, Netdraw VNA, Spreadsheet |
Website | gephi.org/ |
"Gephi is a tool for data analysts and scientists keen to explore and understand graphs. Like Photoshop™ but for graph data, the user interacts with the representation, manipulate the structures, shapes and colors to reveal hidden patterns. The goal is to help data analysts to make hypothesis, intuitively discover patterns, isolate structure singularities or faults during data sourcing. It is a complementary tool to traditional statistics, as visual thinking with interactive interfaces is now recognized to facilitate reasoning. This is a software for Exploratory Data Analysis, a paradigm appeared in the Visual Analytics field of research." [1]
Plugins
To expand its potential use an reach, Gephi allows for developers to create plugins, and offers those plugin directly on its website. As of 4 February 2017 there were 85 plugins available sorted into 12 categories, including expansions to import and export options, default layouts, and filters.
Plugins can also be found off of the Gephi website. A relevant plugin that would be useful for transit visualization converts GTFS to GEFX
Example Cases
- Harvard University - Visualizing Historical Networks[2]
- Analyzing reply networks on Twitter[3]
- No examples of published transit projects using Gephi were found. However, there have been some informal mentions in blogs and forums of Gephi's potential in visualizing transit networks and transit access potential.[4][5]
References
- ↑ https://gephi.org/features/
- ↑ http://www.fas.harvard.edu/~histecon/visualizing/index.html
- ↑ Burns, Alex. "How long is a tweet? Mapping dynamic conversation networks on Twitter using Gawk and Gephi." Information, Communication & Society, vol. 15:9. 2012. http://www.tandfonline.com/doi/abs/10.1080/1369118x.2011.635214
- ↑ http://forum-gephi.org/viewtopic.php?f=29&t=1924 Accessed 4 February 2017
- ↑ https://ds.lclark.edu/aaw/2014/09/29/got-boatloads-of-data-visual-aids-to-the-rescue/ Accessed 4 February 2017
External Links
- Gephi plugins https://marketplace.gephi.org/plugins/
- Gephi plugin that converts GTFS to GEFX https://github.com/paulgb/gtfs-gexf