Difference between revisions of "CarFreeAtoZ"
Jump to navigation
Jump to search
(Created page with "{{edit queue |editor=Leeor }} {{infobox |title=CarFreeAtoZ |image= |vendor= |license= |documentation= |data_in= |data_out= |website=[http://www.carfreeatoz.com/ carfreeatoz.co...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{infobox | {{infobox | ||
|title=CarFreeAtoZ | |title=CarFreeAtoZ | ||
− | |image= | + | |image= Carfreeatoz-logo.png |
− | |vendor= | + | |vendor= Arlington County Commuter Services (ACCS) |
− | |license= | + | |license= built on open source software on data |
− | |documentation= | + | |documentation= not found |
− | |||
− | |||
|website=[http://www.carfreeatoz.com/ carfreeatoz.com/] | |website=[http://www.carfreeatoz.com/ carfreeatoz.com/] | ||
}} | }} | ||
+ | |||
+ | CarFreeAtoZ is a multimodal trip planning and comparison tool for Arlington county and that Washington DC area. Trips are shown as combinations of metro, bus, car, bike, bikeshare, and walking. The trips are compared on five factors: total trip time, cost, walk distance, calories burned, and productive time.<ref>Jaffe, Eric. "Car-Free Commuting Just Got a Whole Lot Easier in D.C." CityLab, 2015. http://www.citylab.com/cityfixer/2015/05/car-free-commuting-just-got-a-whole-lot-easier-in-dc/393875/ Accessed 5 February 2017</ref> | ||
+ | |||
+ | The website was developed by Arlington County Commuter Services (ACCS) as part of a Transit Tech Initiative.<ref>Transit Tech Initiative CarFreeAtoZ http://mobilitylab.org/tech/transit-tech-initiative</ref> ACCS contracted with [[Conveyal]], which leveraged its [[Modeify]] application to create the multimodal trips and comparisons. | ||
+ | |||
+ | CarFreeAtoZ uses a number of open data transportation standards and tools to build up its maps and important transit data. These include [[OpenTripPlanner]], [[OpenStreetMap]], and [[GTFS]]. | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | [[Category:Trip-planning & navigation applications]] |
Latest revision as of 02:14, 6 February 2017
Vendor | Arlington County Commuter Services (ACCS) |
---|---|
License | built on open source software on data |
Documentation | not found |
Website | carfreeatoz.com/ |
CarFreeAtoZ is a multimodal trip planning and comparison tool for Arlington county and that Washington DC area. Trips are shown as combinations of metro, bus, car, bike, bikeshare, and walking. The trips are compared on five factors: total trip time, cost, walk distance, calories burned, and productive time.[1]
The website was developed by Arlington County Commuter Services (ACCS) as part of a Transit Tech Initiative.[2] ACCS contracted with Conveyal, which leveraged its Modeify application to create the multimodal trips and comparisons.
CarFreeAtoZ uses a number of open data transportation standards and tools to build up its maps and important transit data. These include OpenTripPlanner, OpenStreetMap, and GTFS.
References
- ↑ Jaffe, Eric. "Car-Free Commuting Just Got a Whole Lot Easier in D.C." CityLab, 2015. http://www.citylab.com/cityfixer/2015/05/car-free-commuting-just-got-a-whole-lot-easier-in-dc/393875/ Accessed 5 February 2017
- ↑ Transit Tech Initiative CarFreeAtoZ http://mobilitylab.org/tech/transit-tech-initiative