Difference between revisions of "Geographic information system"
Jump to navigation
Jump to search
(Created page with "{{edit queue |editor=Leeor }}") |
|||
Line 1: | Line 1: | ||
− | + | A geographic information system is use to store, manage, organize, and present geospatial data. These systems used to be comprised of paper maps and clear overlays. These days most systems are hosted on computer servers. There are many applications that create and allow for manipulations of GIS information. One of the most commonly used, proprietary applications is ArcGIS, created by ESRI. Any transit app that maps data or otherwise analyzes it geospatially requires access to GIS. As such, many applications offer their own systems or can otherwise be installed as plugins to work with GIS software. | |
− | + | ||
− | + | ==See also== | |
+ | *Wikipedia article on GIS [https://en.wikipedia.org/wiki/Geographic_information_system https://www.arcgis.com/features/index.html] | ||
+ | |||
+ | ==External links== | ||
+ | *ArcGis from ESRI [https://www.arcgis.com/features/index.html https://www.arcgis.com/features/index.html] |
Latest revision as of 03:12, 6 February 2017
A geographic information system is use to store, manage, organize, and present geospatial data. These systems used to be comprised of paper maps and clear overlays. These days most systems are hosted on computer servers. There are many applications that create and allow for manipulations of GIS information. One of the most commonly used, proprietary applications is ArcGIS, created by ESRI. Any transit app that maps data or otherwise analyzes it geospatially requires access to GIS. As such, many applications offer their own systems or can otherwise be installed as plugins to work with GIS software.
See also
- Wikipedia article on GIS https://www.arcgis.com/features/index.html
External links
- ArcGis from ESRI https://www.arcgis.com/features/index.html