Difference between revisions of "TransCAD"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) m (Aaronantrim moved page TransCAD 6.0 to TransCAD: Other software pages are not tied to specific versions. Make consistent.) |
(added infobox) |
||
Line 1: | Line 1: | ||
+ | {{infobox | ||
+ | |title= TransCAD | ||
+ | |image= transcad-logo.png | ||
+ | |vendor= [[Caliper]] | ||
+ | |license= Proprietary | ||
+ | |documentation= None found online | ||
+ | |data_in= | ||
+ | |data_out= | ||
+ | |website= http://www.caliper.com/tcovu.htm | ||
+ | }} | ||
TransCad is a commercial travel demand forecasting software product sold by Caliper Corporation. Starting with TransCAD 6.0, GTFS file format input and GTFS-based best route solutions are supported <ref>Caliper Corporation. "TransCAD 6.0 is Released." Accessed November 1, 2012 from http://www.caliper.com/Press/pr20120814.htm</ref>. | TransCad is a commercial travel demand forecasting software product sold by Caliper Corporation. Starting with TransCAD 6.0, GTFS file format input and GTFS-based best route solutions are supported <ref>Caliper Corporation. "TransCAD 6.0 is Released." Accessed November 1, 2012 from http://www.caliper.com/Press/pr20120814.htm</ref>. | ||
Revision as of 23:46, 1 April 2017
Vendor | Caliper |
---|---|
License | Proprietary |
Documentation | None found online |
Website | http://www.caliper.com/tcovu.htm |
TransCad is a commercial travel demand forecasting software product sold by Caliper Corporation. Starting with TransCAD 6.0, GTFS file format input and GTFS-based best route solutions are supported [1].
References
- ↑ Caliper Corporation. "TransCAD 6.0 is Released." Accessed November 1, 2012 from http://www.caliper.com/Press/pr20120814.htm