Difference between revisions of "Conveyal"
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=Conveyal | |title=Conveyal | ||
|image= conveyal-logo.png | |image= conveyal-logo.png | ||
+ | |image_size= 120px | ||
|website= [http://conveyal.com/ http://conveyal.com/] | |website= [http://conveyal.com/ http://conveyal.com/] | ||
}} | }} | ||
Line 8: | Line 9: | ||
Conveyal offers expertise in urban planning, open governance, and information technology, and as well as experience in developing and applying data collection, management, analysis, and visualization tools focused on transport users. | Conveyal offers expertise in urban planning, open governance, and information technology, and as well as experience in developing and applying data collection, management, analysis, and visualization tools focused on transport users. | ||
− | + | __TOC__ | |
− | Conveyal creates some software but does not place software development at the center of its work. You can find some of their projects on [https://github.com/conveyal Conveyal GitHub]. Some tools include: | + | ==Software Development== |
− | *[[ | + | Conveyal creates some software but does not place software development at the center of its work. You can find some of their projects on [https://github.com/conveyal Conveyal GitHub]. Some tools developed by or in partnership with Conveyal include: |
+ | *[[Conveyal Analysis]] - Transit system accessibility analysis | ||
*[[Modeify]] - multimodal transportation information | *[[Modeify]] - multimodal transportation information | ||
*[[GTFS Editor]] - editing and creating transit data using [[GTFS]] | *[[GTFS Editor]] - editing and creating transit data using [[GTFS]] | ||
*[[GTFS Manager]] - manage [[GTFS]] feeds | *[[GTFS Manager]] - manage [[GTFS]] feeds | ||
+ | *[[OpenTraffic]] - collecting and offering free and open source traffic speed data | ||
+ | *[[Scenario Editor]] | ||
+ | |||
+ | ==Example Cases== | ||
+ | *Conveyal partnered with Arlington to develop [[CarFreeAtoZ]], a multimodal trip planner for the region.<ref>Jaffe, Eric. "Car-Free Commuting Just Got a Whole Lot Easier in D.C." CityLab, 2015. http://www.citylab.com/cityfixer/2015/05/car-free-commuting-just-got-a-whole-lot-easier-in-dc/393875/ Accessed 5 February 2017</ref> | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | ==External Links== | ||
+ | *Conveyal GitHub Repository [https://github.com/conveyal https://github.com/conveyal] | ||
[[Category:Consultants]] | [[Category:Consultants]] | ||
[[Category:Developers]] | [[Category:Developers]] |
Latest revision as of 21:08, 31 August 2017
Website | http://conveyal.com/ |
---|
Conveyal is a consultancy specializing in the transport sector. their primary contribution is in offering services that help analyze, manage, and use open data and open source technology. Conveyal works with governments, transport agencies, and with non-governmental agencies on implementation strategies for various transportation technology options, In their work they attempt to promote sustainable transportation modes and existing technology infrastructure. End user experience is put at the forefront.
Conveyal offers expertise in urban planning, open governance, and information technology, and as well as experience in developing and applying data collection, management, analysis, and visualization tools focused on transport users.
Software Development
Conveyal creates some software but does not place software development at the center of its work. You can find some of their projects on Conveyal GitHub. Some tools developed by or in partnership with Conveyal include:
- Conveyal Analysis - Transit system accessibility analysis
- Modeify - multimodal transportation information
- GTFS Editor - editing and creating transit data using GTFS
- GTFS Manager - manage GTFS feeds
- OpenTraffic - collecting and offering free and open source traffic speed data
- Scenario Editor
Example Cases
- Conveyal partnered with Arlington to develop CarFreeAtoZ, a multimodal trip planner for the region.[1]
References
- ↑ Jaffe, Eric. "Car-Free Commuting Just Got a Whole Lot Easier in D.C." CityLab, 2015. http://www.citylab.com/cityfixer/2015/05/car-free-commuting-just-got-a-whole-lot-easier-in-dc/393875/ Accessed 5 February 2017
External Links
- Conveyal GitHub Repository https://github.com/conveyal