Difference between revisions of "Alternative fuel vehicles"
Westbywest12 (talk | contribs) (Added a reference to a paper that discusses the need to reduce the environmental impacts of public transit.) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Soybeanbus.jpg|thumb|500px|Soybeans have been used to make biodiesel. Source: [https://commons.wikimedia.org/wiki/File:Soybeanbus.jpg US Department of Energy]] | |
== Introduction == | == Introduction == | ||
− | Public transit is often called upon as a measure to reduce environmental impacts of travel, both by consolidating travelers from single-occupant vehicles into one environmentally-efficient vehicle, and by using modern technology for cleaner propulsion. The American Public Transportation Association (APTA) estimated that by 2011, about 35% of the transit fleet in America was using alternative fuels or hybrid technologies <ref> | + | Public transit is often called upon as a measure to reduce environmental impacts of travel,<ref>Shaheen, Susan and Timothy Lipman, "Reducing Greenhouse Gas Emissions and Fuel Consumption: Sustainable Approaches for Surface Transportation." IATTS Research, Volume 31. http://innovativemobility.org/wp-content/uploads/2015/07/Reducing-Greenhouse-Emissions-and-Fuel-Consumption.pdf</ref> both by consolidating travelers from single-occupant vehicles into one environmentally-efficient vehicle, and by using modern technology for cleaner propulsion. The American Public Transportation Association (APTA) estimated that by 2011, about 35% of the transit fleet in America was using alternative fuels or hybrid technologies.<ref>[http://www.apta.com/mediacenter/pressreleases/2013/Pages/130422_Earth-Day.aspx Miller, V. (2013). "More than 35% of U.S. Public Transit Buses Use Alternative Fuels or Hybrid Technology." American Public Transportation Association]</ref> Many technologies have been adapted for bus and rail transit, including electricity and battery, natural gas, and hydrogen. |
== Propulsion Technologies == | == Propulsion Technologies == | ||
=== Standard and Bio-fuels: Gasoline and Diesel === | === Standard and Bio-fuels: Gasoline and Diesel === | ||
− | + | Gasoline and diesel remain the most common fuels for all vehicles. Federal regulations attempting to reduce the impact of these fossil fuels on the environment have mandated supply of ultra-low sulfur diesel and the use of ethanol (also known as E85) in gasoline.<ref>[http://www.epa.gov/ncea/biofuels/basicinfo.htm US Environmental Protection Administration. "Biofuels and the Environment: Basic Information."]</ref> Biodiesel fuel blends can typically be used in any modern diesel engine, making an attractive opportunity for agencies to use alternative fuels while avoiding the high cost associated with other technologies such as hybrid-drive buses. However, in a 2011 report to Congress, the EPA warned that increased production of biomass, especially corn, to blend with fuel and decrease dependence on fossil fuels may not have overall positive effects on the environment.<ref>[https://cfpub.epa.gov/ncea/biofuels/recordisplay.cfm?deid=235881 National Center for Environmental Assessment. (2011). "Biofuels and the Environment: First Triennial Report to Congress." US Environmental Protection Agency.]</ref> | |
+ | |||
+ | ==== Diesel Environmental Concerns ==== | ||
+ | Although diesel engines are particularly efficient and one of the most common combustion-engine choices for buses and other commercial vehicles, they also cause significant harm to the environment in the form of '''particulate matter''' (PM) from engine exhaust. Research suggests that long-term exposure to diesel exhaust is linked to increases in asthma in children, exacerbation of allergies, and possibly premature death.<ref>[https://nepis.epa.gov/Exe/ZyNET.exe/300055PV.TXT?ZyActionD=ZyDocument&Client=EPA&Index=1986+Thru+1990&Docs=&Query=&Time=&EndTime=&SearchMethod=1&TocRestrict=n&Toc=&TocEntry=&QField=&QFieldYear=&QFieldMonth=&QFieldDay=&IntQFieldOp=0&ExtQFieldOp=0&XmlQuery=&File=D%3A%5Czyfiles%5CIndex%20Data%5C86thru90%5CTxt%5C00000006%5C300055PV.txt&User=ANONYMOUS&Password=anonymous&SortMethod=h%7C-&MaximumDocuments=1&FuzzyDegree=0&ImageQuality=r75g8/r75g8/x150y150g16/i425&Display=hpfr&DefSeekPage=x&SearchBack=ZyActionL&Back=ZyActionS&BackDesc=Results%20page&MaximumPages=1&ZyEntry=1&SeekPage=x&ZyPURL National Center for Environmental Assessment. (2002). "Health Assessment Document for Diesel Engine Exhaust." Environmental Protection Agency.]</ref> In response to research conducted by the California Air Resources Board (CARB) and others in the early 2000s, new regulations were placed into effect for diesel engines requiring fitting of diesel particulate filters (DPF). However, transit agencies are subject to different regulations than other buses and trucks<ref>[http://www.arb.ca.gov/msprog/bus/ub/ubfactsheet.pdf CARB. "Fact Sheet: Fleet Rule for Transit Agencies Urban Bus Requirements."]</ref>, which went into effect earlier than the recent standards for retrofitting DPF to trucks operating in California.<ref>[http://www.ttnews.com/articles/printopt.aspx?storyid=32092 Knee, R. (2013). "DPF Retrofits Growing Due to California Rule." Transport Topics.]</ref> | ||
+ | |||
+ | Regulations pertaining to transit agencies (defined as "urban bus") are found in title 13 of the California Administrative Code (13 CCR § 2020 - 2023.4), [http://www.arb.ca.gov/msprog/bus/sections2020-2023.4.pdf provided here by CARB]. | ||
==== Engine Manufacturers ==== | ==== Engine Manufacturers ==== | ||
− | Practically all bus manufacturing firms offer diesel options, and cutaway buses are commonly available in either gasoline or diesel configurations. | + | Practically all bus manufacturing firms offer diesel options, and cutaway buses are commonly available in either gasoline or diesel configurations. Cummins is an example of an engine manufacturer for transit buses that certifies their products for use with biodiesel fuel.<ref>[http://cumminsengines.com/biodiesel-faq Cummins. "Biodiesel FAQ."]</ref> |
=== Natural Gases === | === Natural Gases === | ||
− | Natural gas is used as a fuel in both liquid (LNG) and compressed-gas forms (CNG | + | Natural gas is used as a fuel in both liquid (LNG) and compressed-gas forms (CNG). Santa Monica, California's Big Blue Bus includes a fleet of buses powered by LNG. Los Angeles County Metropolitan Transportation Authority (LACMTA, or Metro) operates the country's largest fleet of CNG buses. |
==== Bus Manufacturers with Natural Gas Offerings ==== | ==== Bus Manufacturers with Natural Gas Offerings ==== | ||
− | + | The Gillig Corporation introduced a CNG option for their buses in 2011. New Flyer and subsidiary NABI provide CNG vehicles. | |
+ | |||
+ | === Propane === | ||
+ | Liquid Propane Gas (LPG) should not be confused with LNG, above. | ||
=== Electric === | === Electric === | ||
− | Electric power for buses is one of the oldest propulsion technologies, adapted from electric streetcars. Buses powered by overhead wires are commonly called "trolley-buses" and still operate today in some cities such as Seattle, San Francisco, Dayton, Boston, and Philadelphia. Buses can also be powered by electric battery without external power such as overhead wires, but the range of these vehicles tends to be limited. The most common application of electric power for buses today is the hybrid-electric. | + | Electric power for buses is one of the oldest propulsion technologies, adapted from electric streetcars. Buses powered by overhead wires are commonly called "trolley-buses" and still operate today in some cities such as Seattle, San Francisco, Dayton, Boston, and Philadelphia. Buses can also be powered by electric battery without external power such as overhead wires, but the range of these vehicles tends to be limited. San Francisco Municipal Transportation Agency (SFMTA) and King County Metro in Seattle jointly purchased new electric trolley-buses from New Flyer to replace aging fleets.<ref>[http://www.metro-magazine.com/news/story/2013/06/king-county-metro-purchase-all-electric-new-flyers.aspx Metro Magazine. (2013). "King County Metro purchase all-electric New Flyers."]</ref> |
+ | |||
+ | The most common application of electric power for buses today is the hybrid-electric. SFMTA and Long Beach Transit operate fleets of hybrid-electric buses.<ref>[http://sfmta.com/vi/about-sfmta/our-history-and-fleet/sfmta-fleet/muni-hybrid-buses SFMTA. "MUNI Hybrid Buses."]</ref>. The Long Beach buses were purchased from New Flyer in 2005 for a published cost of $550,000 per vehicle.<ref>[http://lbtransit.com/about/pdf/epower-fact-sheet.pdf Long Beach Transit. "Hybrid E-Power Bus Fact Sheet."]</ref><ref>[http://www.lbtransit.com/About/Environment.aspx Long Beach Transit. "Environmental Issues."]</ref> Gillig and New Flyer both offer hybrid-electric bus options. | ||
+ | |||
+ | In 2017, the Los Angeles Department of Transportation introduced the first all-electric bus in its DASH system.<ref>[http://la.streetsblog.org/2017/01/12/electric-dash-buses-to-begin-service-in-dtla-next-week/ Linton, J. (2017). "Electric DASH Buses To Begin Service In DTLA Next Week." Streetsblog Los Angeles.]</ref> | ||
=== Hydrogen Fuel Cell === | === Hydrogen Fuel Cell === | ||
− | Hydrogen fuel cells has been researched as a power source for buses using Federal funding | + | Hydrogen fuel cells has been researched as a power source for buses using Federal funding. AC Transit of California has participated in a hydrogen fuel cell bus testing program since 2000 using Van Hool buses and a power plant developed by UTC Power of Connecticut. In 2013, UTC Power was sold to ClearEdge Power, and the future of the fuel cell bus program is unknown.<ref>[http://www.hartfordbusiness.com/article/20130212/NEWS01/130219966/utc-power-sold-to-oregon-fuel-cell-firm Kane, B. (2013). "UTC Power sold to Oregon fuel cell firm." Hartford Business Journal.]</ref> |
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Transit's Low-Carbon Role]] |
Latest revision as of 19:29, 19 December 2017
Introduction
Public transit is often called upon as a measure to reduce environmental impacts of travel,[1] both by consolidating travelers from single-occupant vehicles into one environmentally-efficient vehicle, and by using modern technology for cleaner propulsion. The American Public Transportation Association (APTA) estimated that by 2011, about 35% of the transit fleet in America was using alternative fuels or hybrid technologies.[2] Many technologies have been adapted for bus and rail transit, including electricity and battery, natural gas, and hydrogen.
Propulsion Technologies
Standard and Bio-fuels: Gasoline and Diesel
Gasoline and diesel remain the most common fuels for all vehicles. Federal regulations attempting to reduce the impact of these fossil fuels on the environment have mandated supply of ultra-low sulfur diesel and the use of ethanol (also known as E85) in gasoline.[3] Biodiesel fuel blends can typically be used in any modern diesel engine, making an attractive opportunity for agencies to use alternative fuels while avoiding the high cost associated with other technologies such as hybrid-drive buses. However, in a 2011 report to Congress, the EPA warned that increased production of biomass, especially corn, to blend with fuel and decrease dependence on fossil fuels may not have overall positive effects on the environment.[4]
Diesel Environmental Concerns
Although diesel engines are particularly efficient and one of the most common combustion-engine choices for buses and other commercial vehicles, they also cause significant harm to the environment in the form of particulate matter (PM) from engine exhaust. Research suggests that long-term exposure to diesel exhaust is linked to increases in asthma in children, exacerbation of allergies, and possibly premature death.[5] In response to research conducted by the California Air Resources Board (CARB) and others in the early 2000s, new regulations were placed into effect for diesel engines requiring fitting of diesel particulate filters (DPF). However, transit agencies are subject to different regulations than other buses and trucks[6], which went into effect earlier than the recent standards for retrofitting DPF to trucks operating in California.[7]
Regulations pertaining to transit agencies (defined as "urban bus") are found in title 13 of the California Administrative Code (13 CCR § 2020 - 2023.4), provided here by CARB.
Engine Manufacturers
Practically all bus manufacturing firms offer diesel options, and cutaway buses are commonly available in either gasoline or diesel configurations. Cummins is an example of an engine manufacturer for transit buses that certifies their products for use with biodiesel fuel.[8]
Natural Gases
Natural gas is used as a fuel in both liquid (LNG) and compressed-gas forms (CNG). Santa Monica, California's Big Blue Bus includes a fleet of buses powered by LNG. Los Angeles County Metropolitan Transportation Authority (LACMTA, or Metro) operates the country's largest fleet of CNG buses.
Bus Manufacturers with Natural Gas Offerings
The Gillig Corporation introduced a CNG option for their buses in 2011. New Flyer and subsidiary NABI provide CNG vehicles.
Propane
Liquid Propane Gas (LPG) should not be confused with LNG, above.
Electric
Electric power for buses is one of the oldest propulsion technologies, adapted from electric streetcars. Buses powered by overhead wires are commonly called "trolley-buses" and still operate today in some cities such as Seattle, San Francisco, Dayton, Boston, and Philadelphia. Buses can also be powered by electric battery without external power such as overhead wires, but the range of these vehicles tends to be limited. San Francisco Municipal Transportation Agency (SFMTA) and King County Metro in Seattle jointly purchased new electric trolley-buses from New Flyer to replace aging fleets.[9]
The most common application of electric power for buses today is the hybrid-electric. SFMTA and Long Beach Transit operate fleets of hybrid-electric buses.[10]. The Long Beach buses were purchased from New Flyer in 2005 for a published cost of $550,000 per vehicle.[11][12] Gillig and New Flyer both offer hybrid-electric bus options.
In 2017, the Los Angeles Department of Transportation introduced the first all-electric bus in its DASH system.[13]
Hydrogen Fuel Cell
Hydrogen fuel cells has been researched as a power source for buses using Federal funding. AC Transit of California has participated in a hydrogen fuel cell bus testing program since 2000 using Van Hool buses and a power plant developed by UTC Power of Connecticut. In 2013, UTC Power was sold to ClearEdge Power, and the future of the fuel cell bus program is unknown.[14]
References
- ↑ Shaheen, Susan and Timothy Lipman, "Reducing Greenhouse Gas Emissions and Fuel Consumption: Sustainable Approaches for Surface Transportation." IATTS Research, Volume 31. http://innovativemobility.org/wp-content/uploads/2015/07/Reducing-Greenhouse-Emissions-and-Fuel-Consumption.pdf
- ↑ Miller, V. (2013). "More than 35% of U.S. Public Transit Buses Use Alternative Fuels or Hybrid Technology." American Public Transportation Association
- ↑ US Environmental Protection Administration. "Biofuels and the Environment: Basic Information."
- ↑ National Center for Environmental Assessment. (2011). "Biofuels and the Environment: First Triennial Report to Congress." US Environmental Protection Agency.
- ↑ National Center for Environmental Assessment. (2002). "Health Assessment Document for Diesel Engine Exhaust." Environmental Protection Agency.
- ↑ CARB. "Fact Sheet: Fleet Rule for Transit Agencies Urban Bus Requirements."
- ↑ Knee, R. (2013). "DPF Retrofits Growing Due to California Rule." Transport Topics.
- ↑ Cummins. "Biodiesel FAQ."
- ↑ Metro Magazine. (2013). "King County Metro purchase all-electric New Flyers."
- ↑ SFMTA. "MUNI Hybrid Buses."
- ↑ Long Beach Transit. "Hybrid E-Power Bus Fact Sheet."
- ↑ Long Beach Transit. "Environmental Issues."
- ↑ Linton, J. (2017). "Electric DASH Buses To Begin Service In DTLA Next Week." Streetsblog Los Angeles.
- ↑ Kane, B. (2013). "UTC Power sold to Oregon fuel cell firm." Hartford Business Journal.