Difference between revisions of "Portal:Ridership"
Jump to navigation
Jump to search
(Created page with "{Template:Portal} ==Ridership== {{Template:Box-header | title= Who's Riding Transit | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {Template:Portal} | + | {{Template:Portal}} |
==Ridership== | ==Ridership== | ||
{{Template:Box-header | title= Who's Riding Transit | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | {{Template:Box-header | title= Who's Riding Transit | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | ||
− | Major transit agencies around the United States are facing falling ridership. | + | Major transit agencies around the United States are facing falling ridership. According the American Public Transportation Association's 3rd Quarter 2017 Ridership Report, average ridership was down 3.65% for the quarter, which was consistent with the previous quarters.<ref>http://www.apta.com/resources/statistics/Documents/Ridership/2017-Q3-Ridership-APTA.pdf</ref> |
{{Box-footer}} | {{Box-footer}} | ||
+ | |||
+ | {{Template:Box-header | title= Selected Article | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | ||
+ | {{Box-footer}} | ||
+ | |||
+ | <div style='float:left; width:49%'> | ||
+ | {{Template:Box-header | title= | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | ||
+ | {{Box-footer}} | ||
+ | </div> | ||
+ | |||
+ | <div style='float:right; width:49%'> | ||
+ | {{Template:Box-header | title= | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | ||
+ | {{Box-footer}} | ||
+ | </div> |
Latest revision as of 19:08, 2 April 2018
Ridership
Who's Riding Transit
Major transit agencies around the United States are facing falling ridership. According the American Public Transportation Association's 3rd Quarter 2017 Ridership Report, average ridership was down 3.65% for the quarter, which was consistent with the previous quarters.[1]