Difference between revisions of "User:Jmatute"
Jump to navigation
Jump to search
(Created page with "Juan Matute is the project manager of UCLA's work on the Statewide Transit Strategic Plan project") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Juan Matute is the project manager of | + | [[File:Matutejuanthumb.jpg]] |
+ | |||
+ | Juan Matute is the project manager for The UCLA Institute of Transportation Studies's prior work on the Caltrans Statewide Transit Strategic Plan and the current Caltrans Statewide Transit Technical Assistance Web-Based Tool. | ||
+ | |||
+ | [http://lewis.ucla.edu/content/juan-matute His up-to-date contact information is available on the UCLA Lewis Center web site]. | ||
+ | |||
+ | TransitWiki contribution score: {{#cscore:Jmatute|score}} | ||
+ | |||
+ | === Project teams: === | ||
+ | * [[Portal:Shared Use Mobility]] [[Category:Shared Use Mobility]] |
Latest revision as of 17:30, 13 April 2018
Juan Matute is the project manager for The UCLA Institute of Transportation Studies's prior work on the Caltrans Statewide Transit Strategic Plan and the current Caltrans Statewide Transit Technical Assistance Web-Based Tool.
His up-to-date contact information is available on the UCLA Lewis Center web site.
TransitWiki contribution score: 331