Difference between revisions of "User talk:Edasmalchi"
Edasmalchi (talk | contribs) |
Edasmalchi (talk | contribs) |
||
Line 5: | Line 5: | ||
Offering mobile ticketing can help reduce these barriers, especially as we seek to enable seamless, integrated travel both within and across regions. Leveraging the smartphones most people already carry, mobile ticketing technologies offer a convenient method of fare payment to users, at a modest cost to transit agencies. | Offering mobile ticketing can help reduce these barriers, especially as we seek to enable seamless, integrated travel both within and across regions. Leveraging the smartphones most people already carry, mobile ticketing technologies offer a convenient method of fare payment to users, at a modest cost to transit agencies. | ||
− | ==Comparison of Technologies== | + | ==Implementing Mobile Ticketing== |
+ | ===Comparison of Technologies=== | ||
* '''Barcode''' | * '''Barcode''' | ||
* '''Flash Pass''' | * '''Flash Pass''' |
Revision as of 00:51, 27 November 2019
Mobile Ticketing
Introduction
Fare payment systems represent a potential barrier for customers considering transit. Cash fares generally require customers to have exact change. Regional smart card systems are powerful, but they still require customers to acquire a physical card that may not be conveniently available. These barriers are perhaps more acute for visitors to a region, who may not be familiar with local transit services and the payment methods accepted.
Offering mobile ticketing can help reduce these barriers, especially as we seek to enable seamless, integrated travel both within and across regions. Leveraging the smartphones most people already carry, mobile ticketing technologies offer a convenient method of fare payment to users, at a modest cost to transit agencies.
Implementing Mobile Ticketing
Comparison of Technologies
- Barcode
- Flash Pass
- Near Field Communication
- Bluetooth Low-Energy
- SMS-based