Difference between revisions of "TransitWiki:Ridership Visualization"
Jump to navigation
Jump to search
Edasmalchi (talk | contribs) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <iframe src = "https://public.tableau.com/views/MonthlyDataVis/Dashboard1?:language=en&:display_count=y&:origin=viz_share_link" width = "1000" height = "800"></iframe> |
− | |||
− | </ | ||
− | Data Sources: Unlinked Passenger Trips (UPT), Vehicle Revenue Hours (VRH) from Federal Transit Administration National Transit Database (NTD) | + | Data Sources: Unlinked Passenger Trips (UPT), Vehicle Revenue Hours (VRH) from Federal Transit Administration National Transit Database (NTD) June 2020 monthly adjusted data release, aggregated by urban area. Urban area population data updated annually from US Census American Community Survey (ACS) 1-yr estimates, except for urban areas less than about 65,000 people for which ACS 5-yr estimates were used. Population estimates extrapolated to current year by linear regression. |
Latest revision as of 01:04, 19 November 2020
<iframe src = "https://public.tableau.com/views/MonthlyDataVis/Dashboard1?:language=en&:display_count=y&:origin=viz_share_link" width = "1000" height = "800"></iframe>
Data Sources: Unlinked Passenger Trips (UPT), Vehicle Revenue Hours (VRH) from Federal Transit Administration National Transit Database (NTD) June 2020 monthly adjusted data release, aggregated by urban area. Urban area population data updated annually from US Census American Community Survey (ACS) 1-yr estimates, except for urban areas less than about 65,000 people for which ACS 5-yr estimates were used. Population estimates extrapolated to current year by linear regression.