Difference between revisions of "Main Page"
Line 9: | Line 9: | ||
{| class="wikitable" border="1" padding="1"; | {| class="wikitable" border="1" padding="1"; | ||
|+ Finding Content on Transit Wiki | |+ Finding Content on Transit Wiki | ||
− | ! Finance & Revenues !! Managing Transit Service !! | + | ! Finance & Revenues !! Managing Transit Service !! Investment and Planning Effectiveness !! Operating Effectiveness !! Technology Enhancements |
|- valign="top" bgcolor="#F2F5FF" | |- valign="top" bgcolor="#F2F5FF" | ||
| [[Advertising]] <br> [[California Transit Finance Corporation]] <br> [[Fare reform]]<br>[[Value-capture finance]] || [[California Vanpool Authority]] <br> [[Contracting transit operations]] <br> [[Public private partnership]] || [[Bicycle connections]] <br> [[Cost effective vehicle purchases]] <br> [[Pedestrian connections]] <br> [[Streetcar alternatives]] <br> [[Transit-oriented development]] || [[Bus rapid transit]] <br> [[Bus stop spacing and location]] <br> [[Off-vehicle fare payment]] <br> [[Transit signal priority (TSP)]] || [[Automated fare media]] <br> [[Near field communications]] <br> [[Radio frequency identification (RFID)]] <br> [[Real-time information]] | | [[Advertising]] <br> [[California Transit Finance Corporation]] <br> [[Fare reform]]<br>[[Value-capture finance]] || [[California Vanpool Authority]] <br> [[Contracting transit operations]] <br> [[Public private partnership]] || [[Bicycle connections]] <br> [[Cost effective vehicle purchases]] <br> [[Pedestrian connections]] <br> [[Streetcar alternatives]] <br> [[Transit-oriented development]] || [[Bus rapid transit]] <br> [[Bus stop spacing and location]] <br> [[Off-vehicle fare payment]] <br> [[Transit signal priority (TSP)]] || [[Automated fare media]] <br> [[Near field communications]] <br> [[Radio frequency identification (RFID)]] <br> [[Real-time information]] | ||
Line 16: | Line 16: | ||
* Browse the site tree: | * Browse the site tree: | ||
− | <categorytree mode=pages> | + | <categorytree mode=pages>Investment and planning effectiveness</categorytree> |
<categorytree mode=pages>Operating effectiveness</categorytree> | <categorytree mode=pages>Operating effectiveness</categorytree> | ||
Revision as of 18:58, 30 July 2012
Welcome to TransitWiki.org
TransitWiki.org is developed and maintained by transit planners for transit planners. The goal of the site is to facilitate information transfer among California's transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the American Public Transportation Association, the Transit Cooperative Research Program, University Transportation Centers, Caltrans, and local agencies.
TransitWiki.org was originally created by the UCLA Institute of Transportation Studies and funded by the Caltrans Division of Mass Transportation's Statewide Transit Strategic Plan project. UCLA and Caltrans maintain no responsibility for site content contributed after September 27, 2012.
Getting Started
This site is based on the MediaWiki software that powers Wikipedia and many other sites across the web. If you're familiar with how to navigate or edit Wikipedia, then TransitWiki.org should be straight forward. If you'd like additional assistance, see the sections below.
Finance & Revenues | Managing Transit Service | Investment and Planning Effectiveness | Operating Effectiveness | Technology Enhancements |
---|---|---|---|---|
Advertising California Transit Finance Corporation Fare reform Value-capture finance |
California Vanpool Authority Contracting transit operations Public private partnership |
Bicycle connections Cost effective vehicle purchases Pedestrian connections Streetcar alternatives Transit-oriented development |
Bus rapid transit Bus stop spacing and location Off-vehicle fare payment Transit signal priority (TSP) |
Automated fare media Near field communications Radio frequency identification (RFID) Real-time information |
- Browse the site tree:
- Category:Capital planning and project delivery - cost-effective strategies for major investments
- Category:Operations planning - strategies to improve operating performance
- Category:Transit system management - managerial strategies affecting transit agencies, including fare restructuring and outsourcing.
- Category:Coordination - measures which require significant coordination with external agencies and actors
- External resources
- Public Transport resources on Wikipedia
- Streetswiki for pedestrian & bike strategies.
Contributing Information
- More Information