Difference between revisions of "Premium private transit"
Edasmalchi (talk | contribs) m (→Introduction: fix typo) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Googlebus.jpg|right|thumb|350px|Google shuttle bus]] | ||
+ | [[Category:Shared Use Mobility]] | ||
[[Category:Market Response]] | [[Category:Market Response]] | ||
==Introduction== | ==Introduction== | ||
− | Historically, workers have lived in suburban locations and commuted to the city for work, but Silicon Valley sees the reverse. Many knowledge workers tend to be young, educated, and in search of an urban lifestyle; they prefer to reside in the city and commute to the suburbs where the large technology companies are based. While the employees used to organize unofficial carpools and vanpools, now the tech companies manage full-fledged fleets to transport their workers over 30 miles to the job sites. The companies with the most active shuttle routes include Google, Apple, Facebook, Electronic Arts, Yahoo and eBay; the companies don't release ridership or frequency data, but according to a project by Stamen Design, these shuttles transport roughly 35% of the number of passengers that | + | Historically, workers have lived in suburban locations and commuted to the city for work, but Silicon Valley sees the reverse. Many knowledge workers tend to be young, educated, and in search of an urban lifestyle; they prefer to reside in the city and commute to the suburbs where the large technology companies are based. While the employees used to organize unofficial carpools and vanpools, now the tech companies manage full-fledged fleets to transport their workers over 30 miles to the job sites. The companies with the most active shuttle routes include Google, Apple, Facebook, Electronic Arts, Yahoo and eBay; the companies don't release ridership or frequency data, but according to a project by Stamen Design, these shuttles transport roughly 35% of the number of passengers that Caltrain moves each day <ref>[https://hi.stamen.com/the-city-from-the-valley-57e835ee3dc6#.ffw43n1wj Stamen Design. (2015). "The City from the Valley."]</ref>. |
− | |||
− | The buses tend to be fairly nondescript, and are described as comfortable and quiet inside. They all have wireless internet, which allows employees to start working during the commute <ref name="two"> [http://nymag.com/daily/intelligencer/2012/12/silicon-valleys-exclusive-shuttles.html The Commuter Kings: Riding Along on Silicon Valley's Exclusive Shuttles] </ref> | + | The buses tend to be fairly nondescript, and are described as comfortable and quiet inside. They all have wireless internet, which allows employees to start working during the commute<ref name="two"> [http://nymag.com/daily/intelligencer/2012/12/silicon-valleys-exclusive-shuttles.html Roose, K. (2012). "The Commuter Kings: Riding Along on Silicon Valley's Exclusive Shuttles." New York Magazine.]</ref>. |
==Traffic and Environmental Impacts== | ==Traffic and Environmental Impacts== | ||
The San Francisco County Transportation Authority estimated that the private shuttles save a net 28.7 million VMT and replace roughly 757,000 single-passenger car trips. <ref name="two"></ref> | The San Francisco County Transportation Authority estimated that the private shuttles save a net 28.7 million VMT and replace roughly 757,000 single-passenger car trips. <ref name="two"></ref> | ||
− | *Google operates a fleet of about 95 private buses serving 35 routes in seven counties, and they recently incorporated double decker buses into their fleet | + | *Google operates a fleet of about 95 private buses serving 35 routes in seven counties, and they recently incorporated double decker buses into their fleet<ref>[http://www.mercurynews.com/2013/03/15/roadshow-google-and-other-high-tech-company-buses-packing-in-riders/ Richards, G. (2013). "Roadshow: Google and Other High-Tech Company Buses Packing in Riders." The Mercury News.]</ref>. The company's transportation program includes biodiesel engines and solar-powered charging stations. |
*Between 40 to 47% of Facebook's employees use alternative transportation, which includes their six shuttle routes. | *Between 40 to 47% of Facebook's employees use alternative transportation, which includes their six shuttle routes. | ||
− | *Apple estimates that its various shuttle, transit subsidy and carpool programs have taken the equivalent of 4,500 cars off the road, according to its 2008 Environmental Update | + | *Apple estimates that its various shuttle, transit subsidy and carpool programs have taken the equivalent of 4,500 cars off the road, according to its 2008 Environmental Update<ref> [http://sf.streetsblog.org/2009/08/05/employee-shuttles-finding-their-place-in-sfs-complex-transit-system/ Rhodes, M. (2009). "Employee Shuttles Finding Their Place in SF's Complex Transit System." Streetsblog San Francisco.]</ref>. |
[[File:Siliconvalleybuses.gif|right|thumb|350px|Map of Silicon Valley bus routes]] | [[File:Siliconvalleybuses.gif|right|thumb|350px|Map of Silicon Valley bus routes]] | ||
==Public Perceptions== | ==Public Perceptions== | ||
− | Relations with San Francisco Muni have been tense, as the large private shuttles occupy more than 200 boarding sites across the city | + | Relations with San Francisco Muni have been tense, as the large private shuttles occupy more than 200 boarding sites across the city<ref name="three">[http://www.sfexaminer.com/new-loading-zone-proposed-on-van-ness-avenue-to-ease-issues-with-private-shuttles-and-muni/ Reisman, W. (2013). "New Loading Zone Proposed on Van Ness Avenue to Ease Issues with Private Shuttles and Muni." San Francisco Examiner.]</ref>. Although transit officials acknowledge the private shuttles help take cars off the road, they are pushing for more regulation. The shuttles often pick up workers at Muni bus stops, which creates delays for public transit riders, and neighborhood residents complain about the large buses on their streets. SFMTA is beginning to address the issue, by dedicating new loading zones away from existing transit stops and proposing a fee on the companies that use them<ref name="three" />. Additionally, some criticize the shuttles for competing directly with public transit. However, neither the employers and employees live close to the Caltrain commuter line, and passengers are unwilling to make several transfers and to wait for the train's infrequent service<ref>[http://www.humantransit.org/2012/10/the-silicon-valley-shuttles-revealed.html Walker, J. (2012). "The Silicon Valley Shuttles Revealed." Human Transit.]</ref>. |
− | Many view the private transportation system negatively, accusing it of contributing to gentrification. Real estate seems to have been affected, with even low value homes selling at a premium because of their proximity to a private shuttle stop <ref> [http://www.theatlanticcities.com/commute/2012/12/are-silicon-valleys-employee-shuttles-bad-san-francisco/4266/ Are Silicon Valley's Employee Shuttles Bad for San Francisco?] </ref> | + | Many view the private transportation system negatively, accusing it of contributing to gentrification. Real estate seems to have been affected, with even low value homes selling at a premium because of their proximity to a private shuttle stop<ref> [http://www.theatlanticcities.com/commute/2012/12/are-silicon-valleys-employee-shuttles-bad-san-francisco/4266/ Goodyear, S. (2012). "Are Silicon Valley's Employee Shuttles Bad for San Francisco?" CityLab.]</ref>. |
==Integrating Private Shuttles into the Transportation System== | ==Integrating Private Shuttles into the Transportation System== | ||
Line 41: | Line 42: | ||
==Additional Reading== | ==Additional Reading== | ||
− | + | [http://www.sfcta.org/sites/default/files/content/Planning/Shuttles/Final_SAR_08-09_2_Shuttles_062811.pdf San Francisco County Transportation Authority. (2011). "Strategic Analysis Report: The Role of Shuttle Services in San Francisco's Transportation System."] | |
− | : | + | : This report which analyzes the impacts of private shuttles in San Francisco's transportation network. |
− | + | ||
+ | [http://cdm15025.contentdm.oclc.org/cdm/ref/collection/p266401coll4/id/4558 Singa, K. & Margulici, J. D. (2010). “Privately-Provided Commuter Bus Services: Role in the San Francisco Bay Area Regional Transportation Network.” California Center for Innovative Transportation.] | ||
+ | : This CCIT report also analyzes the impacts of regional shuttles in San Francisco. | ||
+ | |||
+ | [https://hi.stamen.com/the-city-from-the-valley-57e835ee3dc6#.ffw43n1wj Stamen Design. (2015). "The City from the Valley."] | ||
: Stamen Design created a map of the shuttle buses; their process of tracking the buses is outlined here. | : Stamen Design created a map of the shuttle buses; their process of tracking the buses is outlined here. |
Latest revision as of 22:25, 5 December 2019
Introduction
Historically, workers have lived in suburban locations and commuted to the city for work, but Silicon Valley sees the reverse. Many knowledge workers tend to be young, educated, and in search of an urban lifestyle; they prefer to reside in the city and commute to the suburbs where the large technology companies are based. While the employees used to organize unofficial carpools and vanpools, now the tech companies manage full-fledged fleets to transport their workers over 30 miles to the job sites. The companies with the most active shuttle routes include Google, Apple, Facebook, Electronic Arts, Yahoo and eBay; the companies don't release ridership or frequency data, but according to a project by Stamen Design, these shuttles transport roughly 35% of the number of passengers that Caltrain moves each day [1].
The buses tend to be fairly nondescript, and are described as comfortable and quiet inside. They all have wireless internet, which allows employees to start working during the commute[2].
Traffic and Environmental Impacts
The San Francisco County Transportation Authority estimated that the private shuttles save a net 28.7 million VMT and replace roughly 757,000 single-passenger car trips. [2]
- Google operates a fleet of about 95 private buses serving 35 routes in seven counties, and they recently incorporated double decker buses into their fleet[3]. The company's transportation program includes biodiesel engines and solar-powered charging stations.
- Between 40 to 47% of Facebook's employees use alternative transportation, which includes their six shuttle routes.
- Apple estimates that its various shuttle, transit subsidy and carpool programs have taken the equivalent of 4,500 cars off the road, according to its 2008 Environmental Update[4].
Public Perceptions
Relations with San Francisco Muni have been tense, as the large private shuttles occupy more than 200 boarding sites across the city[5]. Although transit officials acknowledge the private shuttles help take cars off the road, they are pushing for more regulation. The shuttles often pick up workers at Muni bus stops, which creates delays for public transit riders, and neighborhood residents complain about the large buses on their streets. SFMTA is beginning to address the issue, by dedicating new loading zones away from existing transit stops and proposing a fee on the companies that use them[5]. Additionally, some criticize the shuttles for competing directly with public transit. However, neither the employers and employees live close to the Caltrain commuter line, and passengers are unwilling to make several transfers and to wait for the train's infrequent service[6].
Many view the private transportation system negatively, accusing it of contributing to gentrification. Real estate seems to have been affected, with even low value homes selling at a premium because of their proximity to a private shuttle stop[7].
Integrating Private Shuttles into the Transportation System
SFCTA Strategic Analysis Report
San Francisco has seen significant growth in shuttle operations, most of which are private, employer-operated buses. SFCTA issued a report that analyzed the role of private shuttles in the transportation system. Although the buses are legal under the CPUC, field work noted that private shuttle can come into conflict with Muni operations or they violate restricted parking areas. Surveys with community members and shuttle passengers identified areas of concern, such as the vehicles' large sizes, localized pollution and noise, and vehicle anonymity (making it difficult to report complaints). However, the report also notes that shuttle operations have positive impacts, many of which are complementary to transit. Private shuttles not only help reduce VMT and car ownership, they can also improve employees' productivity and quality of life.
The key findings of the benefits/impacts analysis were:
- Significant regional benefits, but with localized impacts, such as improper use of curbs and idling.
- There is evidence that motor coach vehicle size and weighting are not ideal for some streets.
- The public would benefit from a point-of-contact for inquires, feedback, and complaints.
- The extent of issues and growth of shuttles indicates long-term need for shuttle planning, coordination, and management.
Other cities are also working on ways to allocate scarce curb space. Possible policy solutions can be to implement shared bus stops, create dedicated shuttle zones, and sharing bus parking facilities. Additionally, employers in South of Market have begun to explore consolidation of their shuttle services to reduce costs and redundancy, but there are barriers due to the complexity of negotiating service parameters, cost-sharing, new entrants, and governance among several firms. However, there currently are several models in the Bay Area where multiple shuttle providers coordinated resources to provide a circulator shuttle service.
Finally, the report made several recommendations for better integrating shuttle operations with the existing transportation system:
- Create a "Muni Partners" program, which would formalize and streamline coordination between the shuttle industry and SFMTA. The authors recommend a fee structure for members of the program in order to cover curb management and facilities fees.
- Set clear policy objectives to ensure safety and complementary interactions with transit and other road users
- Work with potential new entrants to the shuttle market to foster development of support for broader transportation sector goals, e.g. congestion management
- Create needed facilities to accommodate existing shuttle operations
References
- ↑ Stamen Design. (2015). "The City from the Valley."
- ↑ 2.0 2.1 Roose, K. (2012). "The Commuter Kings: Riding Along on Silicon Valley's Exclusive Shuttles." New York Magazine.
- ↑ Richards, G. (2013). "Roadshow: Google and Other High-Tech Company Buses Packing in Riders." The Mercury News.
- ↑ Rhodes, M. (2009). "Employee Shuttles Finding Their Place in SF's Complex Transit System." Streetsblog San Francisco.
- ↑ 5.0 5.1 Reisman, W. (2013). "New Loading Zone Proposed on Van Ness Avenue to Ease Issues with Private Shuttles and Muni." San Francisco Examiner.
- ↑ Walker, J. (2012). "The Silicon Valley Shuttles Revealed." Human Transit.
- ↑ Goodyear, S. (2012). "Are Silicon Valley's Employee Shuttles Bad for San Francisco?" CityLab.
Additional Reading
- This report which analyzes the impacts of private shuttles in San Francisco's transportation network.
- This CCIT report also analyzes the impacts of regional shuttles in San Francisco.
Stamen Design. (2015). "The City from the Valley."
- Stamen Design created a map of the shuttle buses; their process of tracking the buses is outlined here.