Difference between revisions of "Rome2rio"
(Added page for Rome2rio) |
Aaronantrim (talk | contribs) (added reference to traveltrends.biz -- increasing usership) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
rome2rio<ref>Rome2rio Pty Ltd. "rome2rio." Accessed August 1, 2012 from www.rome2rio.com</ref> is an international travel search site. The site provides information about options for travel between any two given locations in the world by commercial air flights, rail, bus, driving, or a combination of modes. The website ingests data that is made publicly available at GTFS Data Exchange<ref>Jehiah Czebotar. "GTFS Data Exchange." Accessed August 1, 2012 from http://www.gtfs-data-exchange.com/</ref>. It is cost-free for transit agencies to participate. | rome2rio<ref>Rome2rio Pty Ltd. "rome2rio." Accessed August 1, 2012 from www.rome2rio.com</ref> is an international travel search site. The site provides information about options for travel between any two given locations in the world by commercial air flights, rail, bus, driving, or a combination of modes. The website ingests data that is made publicly available at GTFS Data Exchange<ref>Jehiah Czebotar. "GTFS Data Exchange." Accessed August 1, 2012 from http://www.gtfs-data-exchange.com/</ref>. It is cost-free for transit agencies to participate. | ||
+ | |||
+ | As of mid-2015, rome2rio was receiving about 8.7 million visits per month.<ref>http://www.traveltrends.biz/ttn555-rome2rio-in-the-black-as-visits-soar-to-9m/</ref> | ||
[[File:Rome2rio.png|thumbnail|rome2rio directions showing travel options from downtown San Francisco to Zurich. The directions include ground transit (BART in San Francisco, and local train in Zurich). ]] | [[File:Rome2rio.png|thumbnail|rome2rio directions showing travel options from downtown San Francisco to Zurich. The directions include ground transit (BART in San Francisco, and local train in Zurich). ]] | ||
A rome2rio iPhone application is available (http://www.rome2rio.com/documentation/iphone/). The source code of this application is available (open source, under a modified BSD license) so developers can include multi-modal travel search features can be included in other applications (https://github.com/rome2rio/rome2rio-iOS). | A rome2rio iPhone application is available (http://www.rome2rio.com/documentation/iphone/). The source code of this application is available (open source, under a modified BSD license) so developers can include multi-modal travel search features can be included in other applications (https://github.com/rome2rio/rome2rio-iOS). | ||
+ | |||
+ | rome2rio also has private bus operators that do not publish GTFS. | ||
rome2rio provides an API (application programming interface) for accessing multi-modal search results and utilizing those results in other applications(http://www.rome2rio.com/documentation/search/). | rome2rio provides an API (application programming interface) for accessing multi-modal search results and utilizing those results in other applications(http://www.rome2rio.com/documentation/search/). |
Latest revision as of 01:25, 12 December 2015
rome2rio[1] is an international travel search site. The site provides information about options for travel between any two given locations in the world by commercial air flights, rail, bus, driving, or a combination of modes. The website ingests data that is made publicly available at GTFS Data Exchange[2]. It is cost-free for transit agencies to participate.
As of mid-2015, rome2rio was receiving about 8.7 million visits per month.[3]
A rome2rio iPhone application is available (http://www.rome2rio.com/documentation/iphone/). The source code of this application is available (open source, under a modified BSD license) so developers can include multi-modal travel search features can be included in other applications (https://github.com/rome2rio/rome2rio-iOS).
rome2rio also has private bus operators that do not publish GTFS.
rome2rio provides an API (application programming interface) for accessing multi-modal search results and utilizing those results in other applications(http://www.rome2rio.com/documentation/search/).
References
- ↑ Rome2rio Pty Ltd. "rome2rio." Accessed August 1, 2012 from www.rome2rio.com
- ↑ Jehiah Czebotar. "GTFS Data Exchange." Accessed August 1, 2012 from http://www.gtfs-data-exchange.com/
- ↑ http://www.traveltrends.biz/ttn555-rome2rio-in-the-black-as-visits-soar-to-9m/