Difference between revisions of "Accessibility Observatory"
Jump to navigation
Jump to search
TrillChris (talk | contribs) |
Aaronantrim (talk | contribs) (Aaron Antrim --> Aaronantrim) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{edit queue |
+ | |editor=Aaronantrim | ||
+ | }} | ||
− | The Accessibility Observatory is a program of the Center for Transportation Studies and the Department of Civil, Environmental, and Geo- Engineering at the University of Minnesota. | + | {{infobox |
+ | |title=Accessibility Observatory | ||
+ | |vendor=University of Minnesota | ||
+ | |license=N/A | ||
+ | |website= [http://access.umn.edu/ http://access.umn.edu/] | ||
+ | }} | ||
+ | |||
+ | "The Accessibility Observatory at the University of Minnesota is the nation's leading resource for the research and application of accessibility-based transportation system evaluation. The Observatory is guided by a threefold mission: | ||
+ | |||
+ | #To advance the field of transportation system evaluation through research of new data sources and methods for accessibility evaluation | ||
+ | #To develop standards and tools to facilitate the use and communication of accessibility-based metrics in transportation planning, engineering, and evaluation | ||
+ | #To apply our tools and expertise in support of continual improvements in the planning, design, engineering, and analysis of transportation systems | ||
+ | |||
+ | The Observatory is a program of the [http://www.cts.umn.edu/ Center for Transportation Studies] and the [http://www.cege.umn.edu/ Department of Civil, Environmental, and Geo- Engineering]. | ||
+ | |||
+ | The Accessibility Observatory builds on earlier work conducted at the University of Minnesota, including the [http://access.umn.edu/research/previous/destinations Access to Destinations study] and the [http://access.umn.edu/research/previous/trg/ Transportation and Regional Growth study]."<ref>http://access.umn.edu/about/</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
− | |||
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] |
Latest revision as of 01:30, 10 February 2017
This page still requires some edits, it has been added to Aaronantrim's edit queue |
Vendor | University of Minnesota |
---|---|
License | N/A |
Website | http://access.umn.edu/ |
"The Accessibility Observatory at the University of Minnesota is the nation's leading resource for the research and application of accessibility-based transportation system evaluation. The Observatory is guided by a threefold mission:
- To advance the field of transportation system evaluation through research of new data sources and methods for accessibility evaluation
- To develop standards and tools to facilitate the use and communication of accessibility-based metrics in transportation planning, engineering, and evaluation
- To apply our tools and expertise in support of continual improvements in the planning, design, engineering, and analysis of transportation systems
The Observatory is a program of the Center for Transportation Studies and the Department of Civil, Environmental, and Geo- Engineering.
The Accessibility Observatory builds on earlier work conducted at the University of Minnesota, including the Access to Destinations study and the Transportation and Regional Growth study."[1]