Difference between revisions of "Lumify"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | {{infobox |
− | | | + | |title= Lumify |
− | + | |image= Lumify-logo.png | |
− | + | |vendor= Altamira ([http://www.altamiracorp.com/ http://www.altamiracorp.com/]) | |
− | | | + | |license= [[Apache 2]] |
− | | | + | |website= [http://lumify.io/ http://lumify.io/] |
− | + | }} | |
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
Lumify is an open source tool kit developed by Altamira that strive to help manage big data. Eric Schmidt, executive chairman of Google, was recently quoted as saying that "the biggest disrupter (of 2014) that we're sure about is the arrival of big data and machine intelligence everywhere"<ref>http://lumify.io/docs/</ref>. Lumify addresses the concerns of big data by providing a platform for data integration, analytics, and visualization. Key features include full-text search, 2D and 3D graph visualizations, link analysis between graph entities, geospatial analysis via integration with any Open Layers-compatible mapping system, multimedia analysis to deal with text, images, and video, and collaboration features. | Lumify is an open source tool kit developed by Altamira that strive to help manage big data. Eric Schmidt, executive chairman of Google, was recently quoted as saying that "the biggest disrupter (of 2014) that we're sure about is the arrival of big data and machine intelligence everywhere"<ref>http://lumify.io/docs/</ref>. Lumify addresses the concerns of big data by providing a platform for data integration, analytics, and visualization. Key features include full-text search, 2D and 3D graph visualizations, link analysis between graph entities, geospatial analysis via integration with any Open Layers-compatible mapping system, multimedia analysis to deal with text, images, and video, and collaboration features. | ||
Latest revision as of 21:51, 26 January 2017
Vendor | Altamira (http://www.altamiracorp.com/) |
---|---|
License | Apache 2 |
Website | http://lumify.io/ |
Lumify is an open source tool kit developed by Altamira that strive to help manage big data. Eric Schmidt, executive chairman of Google, was recently quoted as saying that "the biggest disrupter (of 2014) that we're sure about is the arrival of big data and machine intelligence everywhere"[1]. Lumify addresses the concerns of big data by providing a platform for data integration, analytics, and visualization. Key features include full-text search, 2D and 3D graph visualizations, link analysis between graph entities, geospatial analysis via integration with any Open Layers-compatible mapping system, multimedia analysis to deal with text, images, and video, and collaboration features.