Difference between revisions of "Project Evaluation Tool Comparison"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (added note about TriMet's Farecard and Ridership Data Analysis project) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This matrix shows various attributes for a series of tools that were evaluated for supporting the Atlanta Regional Commission in the | + | This matrix shows various attributes for a series of tools that were evaluated for supporting the Atlanta Regional Commission in the 2018 Transit Vision update and for TriMet's Farecard and Ridership Data Analysis project. If you have any comments suggestions, or edits, please contact [[User_talk:Leeor|Leeor]]. |
− | https://docs.google.com/spreadsheets/d/ | + | [https://docs.google.com/spreadsheets/d/1Nrx8mpp55R66uwgXiKi9o_6AQtutnbcSWuvavXhh5Pc/pubhtml Project Evaluation Tool Comparison Matrix] |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:49, 29 June 2018
This matrix shows various attributes for a series of tools that were evaluated for supporting the Atlanta Regional Commission in the 2018 Transit Vision update and for TriMet's Farecard and Ridership Data Analysis project. If you have any comments suggestions, or edits, please contact Leeor.