Difference between revisions of "Infrastructure Banks"
Jump to navigation
Jump to search
(Created page with "== Introduction == == California Infrastructure Economic Development Bank (IBank) == == Other States == == References ==") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
+ | State Infrastructure Banks (SIBs) are revolving infrastructure investment funds created by state governments to issue loans for infrastructure projects. Loans are repaid with interest, and the bank's capital grows over time. Local governments are able to apply for loans, and the banks choose projects based on potential success. Approximately 30 states have SIBs, which require an infusion of capital—usually from the state's government—to get started. Most SIB projects are transportation or water resource projects. | ||
== California Infrastructure Economic Development Bank (IBank) == | == California Infrastructure Economic Development Bank (IBank) == | ||
+ | [[File:IBank Logo.png|thumb|[http://gov-ibank-elb-412252090.us-west-1.elb.amazonaws.com/wp-content/uploads/2018/11/IBank-logo-Lg-e1542305800280.png IBank Logo]]] | ||
== Other States == | == Other States == | ||
== References == | == References == |
Latest revision as of 19:02, 30 May 2019
Introduction
State Infrastructure Banks (SIBs) are revolving infrastructure investment funds created by state governments to issue loans for infrastructure projects. Loans are repaid with interest, and the bank's capital grows over time. Local governments are able to apply for loans, and the banks choose projects based on potential success. Approximately 30 states have SIBs, which require an infusion of capital—usually from the state's government—to get started. Most SIB projects are transportation or water resource projects.