Difference between revisions of "Off-vehicle fare payment"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Reduce dwell time]] | [[Category:Reduce dwell time]] | ||
− | |||
* Speeds up boarding, by eliminating time-intensive payment process | * Speeds up boarding, by eliminating time-intensive payment process | ||
* May require additional vending machines, and so may only be practical on high capacity corridors | * May require additional vending machines, and so may only be practical on high capacity corridors | ||
* Different Payment Methods Impact on Transit Speed and Performance | * Different Payment Methods Impact on Transit Speed and Performance |
Revision as of 20:40, 9 February 2012
- Speeds up boarding, by eliminating time-intensive payment process
- May require additional vending machines, and so may only be practical on high capacity corridors
- Different Payment Methods Impact on Transit Speed and Performance