Difference between revisions of "Real-time information"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Improve user experience]] | [[Category:Improve user experience]] | ||
− | + | ==Benefits== | |
*Reduces anxiety about when the next bus will come | *Reduces anxiety about when the next bus will come | ||
*Allows more accurate trip planning, so less time has to be spent at the actual stop | *Allows more accurate trip planning, so less time has to be spent at the actual stop | ||
− | + | ==Resources== | |
* “Enhancing the Rider Experience: The Impact of Real-Time Information On Transit Ridership”[http://www.nctr.usf.edu/pdf/576-15.pdf] | * “Enhancing the Rider Experience: The Impact of Real-Time Information On Transit Ridership”[http://www.nctr.usf.edu/pdf/576-15.pdf] |
Revision as of 00:47, 17 February 2012
Benefits
- Reduces anxiety about when the next bus will come
- Allows more accurate trip planning, so less time has to be spent at the actual stop
Resources
- “Enhancing the Rider Experience: The Impact of Real-Time Information On Transit Ridership”[1]