Difference between revisions of "Nuride"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | NuRide rewards | + | NuRide rewards commuters for taking greener trips such as walking, biking, carpooling, vanpooling, taking the bus, subway, or train, telecommuting, or even working a compressed week. Key capabilities include: |
+ | |||
+ | * Multi-modal trip planning | ||
+ | * Carpool/vanpool matching | ||
+ | * Multi-modal trip recording | ||
+ | * Rewards provided by corporate sponsors | ||
+ | * Extensive trip reporting and analysis capability | ||
+ | |||
+ | NuRide is currently available at [[https://nuride.com]] and through its [https://itunes.apple.com/us/app/nuride/id1131256029?mt=8 iOS app]. |
Revision as of 19:13, 4 January 2017
NuRide rewards commuters for taking greener trips such as walking, biking, carpooling, vanpooling, taking the bus, subway, or train, telecommuting, or even working a compressed week. Key capabilities include:
- Multi-modal trip planning
- Carpool/vanpool matching
- Multi-modal trip recording
- Rewards provided by corporate sponsors
- Extensive trip reporting and analysis capability
NuRide is currently available at [[1]] and through its iOS app.