Difference between revisions of "Bus Network Redesign"
Jump to navigation
Jump to search
(Created page with "A transit agency may elect to conduct a bus network redesign if it determines that the existing bus network does not meet the needs of current desired travel patterns. This is...") |
|||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Transit Agency !! Date | + | ! Transit Agency !! Date Initiated !! Date Implemented !! Scope !! More info |
|- | |- | ||
− | | Houston Metro || ?? || August 1, 2015 || Full network redesign || System Reimagining<ref>Archived 'System Reimagining' website: http://www.ridemetro.org/Pages/Reimagining.aspx</ref> | + | | Houston Metro || ?? || August 1, 2015 || Full network redesign || System Reimagining<ref>Archived Houston Metro 'System Reimagining' website: http://www.ridemetro.org/Pages/Reimagining.aspx</ref> |
|- | |- | ||
− | | | + | | Santa Clara Valley Transit Authority || ?? || In planning || Full network redesign || VTA Next Network<ref>VTA Next Network Project Page: http://www.vta.org/projects-and-programs/transit/next-network</ref> |
|- | |- | ||
− | | | + | | City of Richmond and Greater Richmond Transit Company || January 2016 || In planning || Full network redesign || Richmond Transit Network Plan<ref>Richmond Transit Network Plan: http://www.richmondtransitnetwork.com/</ref> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | More resources: | + | === More resources: === |
* WikiBooks "Fundamentals of Transportation: Network Design and Frequency" https://en.wikibooks.org/wiki/Fundamentals_of_Transportation/Network_Design_and_Frequency | * WikiBooks "Fundamentals of Transportation: Network Design and Frequency" https://en.wikibooks.org/wiki/Fundamentals_of_Transportation/Network_Design_and_Frequency | ||
* Human Transit Blog; posts tagged "Frequent Networks": http://humantransit.org/category/frequent-networks | * Human Transit Blog; posts tagged "Frequent Networks": http://humantransit.org/category/frequent-networks | ||
+ | |||
+ | == References == |
Revision as of 18:22, 14 March 2017
A transit agency may elect to conduct a bus network redesign if it determines that the existing bus network does not meet the needs of current desired travel patterns. This is likely to occur in cities and regions where development patterns, job types and locations, and/or demographics have changed substantially, and where the bus route network has remained relatively unchanged.
List of bus network redesigns
Transit Agency | Date Initiated | Date Implemented | Scope | More info |
---|---|---|---|---|
Houston Metro | ?? | August 1, 2015 | Full network redesign | System Reimagining[1] |
Santa Clara Valley Transit Authority | ?? | In planning | Full network redesign | VTA Next Network[2] |
City of Richmond and Greater Richmond Transit Company | January 2016 | In planning | Full network redesign | Richmond Transit Network Plan[3] |
More resources:
- WikiBooks "Fundamentals of Transportation: Network Design and Frequency" https://en.wikibooks.org/wiki/Fundamentals_of_Transportation/Network_Design_and_Frequency
- Human Transit Blog; posts tagged "Frequent Networks": http://humantransit.org/category/frequent-networks
References
- ↑ Archived Houston Metro 'System Reimagining' website: http://www.ridemetro.org/Pages/Reimagining.aspx
- ↑ VTA Next Network Project Page: http://www.vta.org/projects-and-programs/transit/next-network
- ↑ Richmond Transit Network Plan: http://www.richmondtransitnetwork.com/