Difference between revisions of "Portal:Managing Transit"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
<div style='float:left; width:49%'> | <div style='float:left; width:49%'> | ||
− | {{Template:Box-header | title= Human Resources | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} {{Box-footer}} | + | {{Template:Box-header | title= Human Resources | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} |
+ | *[[ADA eligibility certification]] | ||
+ | *[[Asset management for small agencies]] | ||
+ | {{Box-footer}} | ||
</div> | </div> | ||
Revision as of 18:53, 17 February 2018
Managing Transit
Introduction
The Managing Transit portal provides information for transit system mangers seeking best practices for effective operations. You will find information on asset management, training bus operators, partnering with private entities, and providing ADA service.