Difference between revisions of "National Transit Database"
(Created page with "THIS ARTICLE IS UNDER CONSTRUCTION == Introduction == The National Transit Database (NTD) is a Federal reporting structure for transit agencies receiving Federal Transit Admi...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
== Introduction == | == Introduction == | ||
− | The National Transit Database (NTD) is a Federal reporting structure for transit agencies receiving Federal Transit Administration (FTA) funding. It serves as a primary repository on all transit related data and statistics in the United States. The performance data from the NTD is used annually to allocate FTA funds to agencies as well as report on public transit performance to Congress and other interests. The NTD is legislated under [http://www.gpo.gov/fdsys/granule/USCODE-2011-title49/USCODE-2011-title49-subtitleIII-chap53-sec5335/content-detail.html Title 49 U.S.C. 5335(a)]. | + | The '''National Transit Database (NTD)''' is a Federal reporting structure for transit agencies receiving Federal Transit Administration (FTA) funding<ref>National Transit Database. http://www.ntdprogram.gov/ntdprogram/ntd.htm Accessed 16:23 December 7, 2013</ref>. It serves as a primary repository on all transit related data and statistics in the United States. The performance data from the NTD is used annually to allocate FTA funds to agencies as well as report on public transit performance to Congress and other interests. The NTD is legislated under [http://www.gpo.gov/fdsys/granule/USCODE-2011-title49/USCODE-2011-title49-subtitleIII-chap53-sec5335/content-detail.html Title 49 U.S.C. 5335(a)]. |
== Requirements == | == Requirements == | ||
− | Agencies receiving Federal funding under FTA programs 5307 (Urbanized Area Formula) and 5311 (Rural Area Formula) must submit data to the NTD. | + | Agencies receiving Federal funding under FTA programs 5307 (Urbanized Area Formula) and 5311 (Rural Area Formula) must submit data to the NTD. There are many forms which cover most statistical aspects of operating transit service, such as agency characteristics, inventory of rolling stock, level of service and patronage, and system finances. Data must be submitted through the NTD Program online portal and format requirements are strict to ensure quality of data. |
+ | |||
+ | === Waivers === | ||
+ | Small transit systems can apply for a '''Small Systems Waiver'''. Eligible systems must operate fewer than 30 vehicles including fixed-route and paratransit (either directly or by contract), and can have no fixed-guideway service. Agencies granted this waiver must still report to the NTD but may have reduced requirements. While the waiver does not affect funding eligibility, it may affect funding allocation because passenger miles are not reported <ref>National Transit Database. http://www.ntdprogram.gov/ntdprogram/pubs/SmallSystems/2013/pdf/SSW1-Introduction.pdf 2013. Accessed 16:43 on December 7, 2013</ref>. | ||
− | + | Other waivers are available: | |
+ | * '''Natural Disaster Hold Harmless Adjustment''': for decreased service as a result of a natural disaster | ||
+ | * '''Data, Report or Passenger Miles Traveled Sampling Waivers''': rarely issued specific waivers. Sometimes granted to agencies in their first year or which have suffered a major disaster. | ||
+ | * '''Special Request – Strikes''': for agencies suffering negative effects of labor strikes | ||
== Training == | == Training == | ||
New administrators of public transit systems may be unfamiliar with collecting and managing data appropriately to meet the requirements of the NTD program. The National Transit Institute regularly offers [http://ntionline.com/courses/courseinfo.php?id=7 introductory courses on NTD reporting]. The training is provided free for employees of public transit agencies receiving Federal funds. The course is available for a fee for transit consultants and others wishing to become familiar with public transit related topics. | New administrators of public transit systems may be unfamiliar with collecting and managing data appropriately to meet the requirements of the NTD program. The National Transit Institute regularly offers [http://ntionline.com/courses/courseinfo.php?id=7 introductory courses on NTD reporting]. The training is provided free for employees of public transit agencies receiving Federal funds. The course is available for a fee for transit consultants and others wishing to become familiar with public transit related topics. | ||
+ | |||
+ | == Sources == | ||
+ | <references /> | ||
+ | |||
+ | [[Category:Managing transit]] |
Revision as of 00:55, 8 December 2013
Introduction
The National Transit Database (NTD) is a Federal reporting structure for transit agencies receiving Federal Transit Administration (FTA) funding[1]. It serves as a primary repository on all transit related data and statistics in the United States. The performance data from the NTD is used annually to allocate FTA funds to agencies as well as report on public transit performance to Congress and other interests. The NTD is legislated under Title 49 U.S.C. 5335(a).
Requirements
Agencies receiving Federal funding under FTA programs 5307 (Urbanized Area Formula) and 5311 (Rural Area Formula) must submit data to the NTD. There are many forms which cover most statistical aspects of operating transit service, such as agency characteristics, inventory of rolling stock, level of service and patronage, and system finances. Data must be submitted through the NTD Program online portal and format requirements are strict to ensure quality of data.
Waivers
Small transit systems can apply for a Small Systems Waiver. Eligible systems must operate fewer than 30 vehicles including fixed-route and paratransit (either directly or by contract), and can have no fixed-guideway service. Agencies granted this waiver must still report to the NTD but may have reduced requirements. While the waiver does not affect funding eligibility, it may affect funding allocation because passenger miles are not reported [2].
Other waivers are available:
- Natural Disaster Hold Harmless Adjustment: for decreased service as a result of a natural disaster
- Data, Report or Passenger Miles Traveled Sampling Waivers: rarely issued specific waivers. Sometimes granted to agencies in their first year or which have suffered a major disaster.
- Special Request – Strikes: for agencies suffering negative effects of labor strikes
Training
New administrators of public transit systems may be unfamiliar with collecting and managing data appropriately to meet the requirements of the NTD program. The National Transit Institute regularly offers introductory courses on NTD reporting. The training is provided free for employees of public transit agencies receiving Federal funds. The course is available for a fee for transit consultants and others wishing to become familiar with public transit related topics.
Sources
- ↑ National Transit Database. http://www.ntdprogram.gov/ntdprogram/ntd.htm Accessed 16:23 December 7, 2013
- ↑ National Transit Database. http://www.ntdprogram.gov/ntdprogram/pubs/SmallSystems/2013/pdf/SSW1-Introduction.pdf 2013. Accessed 16:43 on December 7, 2013