Difference between revisions of "Hopstop"
Jump to navigation
Jump to search
(Added info on Hopstop) |
(added real-time applications category) |
||
Line 1: | Line 1: | ||
Hopstop<ref>Hopstop.com, Inc. "HopStop." Accessed August 1, 2012 from http://www.hopstop.com/</ref>, launched in 2005, was one of the original transit trip planning websites<ref>Vikas Bajaj. (2005). "Hopping the Subway? Jump on the Web First." The New YorkTimes. August 1, 2005. Available at http://www.nytimes.com/2005/08/01/technology/01hop.html?_r=3</ref>. In 2011, Hopstop added functionality for planning trips for an additional 20 agencies, totaling coverage for 57 cities<ref>PR Newswire. (2011). "Popular Urban Navigation Site HopStop Expands to 57 Global Markets, Introduces Advanced Search Features and Localized Content Powered by Leading Brands." June 20, 2011. Accessed: from http://www.prnewswire.com/news-releases/popular-urban-navigation-site-hopstop-expands-to-57-global-markets-introduces-advanced-search-features-and-localized-content-powered-by-leading-brands-124183159.html</ref>. The Hopstop website asks transit agencies to email feedback@hopstop.com if they would like to be included in Hopstop directions<ref>Hopstop.com, Inc. "What We Do." Accessed August 1, 2012 from http://hopstop.com/about</ref>. In addition to directions, Hopstop provides transit maps and schedules for included agencies. It is cost-free for transit agencies to participate. Hopstop Live also includes real-time transit information that is crowd-sourced from app users. | Hopstop<ref>Hopstop.com, Inc. "HopStop." Accessed August 1, 2012 from http://www.hopstop.com/</ref>, launched in 2005, was one of the original transit trip planning websites<ref>Vikas Bajaj. (2005). "Hopping the Subway? Jump on the Web First." The New YorkTimes. August 1, 2005. Available at http://www.nytimes.com/2005/08/01/technology/01hop.html?_r=3</ref>. In 2011, Hopstop added functionality for planning trips for an additional 20 agencies, totaling coverage for 57 cities<ref>PR Newswire. (2011). "Popular Urban Navigation Site HopStop Expands to 57 Global Markets, Introduces Advanced Search Features and Localized Content Powered by Leading Brands." June 20, 2011. Accessed: from http://www.prnewswire.com/news-releases/popular-urban-navigation-site-hopstop-expands-to-57-global-markets-introduces-advanced-search-features-and-localized-content-powered-by-leading-brands-124183159.html</ref>. The Hopstop website asks transit agencies to email feedback@hopstop.com if they would like to be included in Hopstop directions<ref>Hopstop.com, Inc. "What We Do." Accessed August 1, 2012 from http://hopstop.com/about</ref>. In addition to directions, Hopstop provides transit maps and schedules for included agencies. It is cost-free for transit agencies to participate. Hopstop Live also includes real-time transit information that is crowd-sourced from app users. | ||
+ | |||
+ | ==References== | ||
+ | [[Category:GTFS-consuming applications]] | ||
+ | [[Category:Trip-planning & navigation applications]] | ||
+ | [[Category:Real-time applications]] |
Revision as of 00:57, 19 October 2015
Hopstop[1], launched in 2005, was one of the original transit trip planning websites[2]. In 2011, Hopstop added functionality for planning trips for an additional 20 agencies, totaling coverage for 57 cities[3]. The Hopstop website asks transit agencies to email feedback@hopstop.com if they would like to be included in Hopstop directions[4]. In addition to directions, Hopstop provides transit maps and schedules for included agencies. It is cost-free for transit agencies to participate. Hopstop Live also includes real-time transit information that is crowd-sourced from app users.
References
- ↑ Hopstop.com, Inc. "HopStop." Accessed August 1, 2012 from http://www.hopstop.com/
- ↑ Vikas Bajaj. (2005). "Hopping the Subway? Jump on the Web First." The New YorkTimes. August 1, 2005. Available at http://www.nytimes.com/2005/08/01/technology/01hop.html?_r=3
- ↑ PR Newswire. (2011). "Popular Urban Navigation Site HopStop Expands to 57 Global Markets, Introduces Advanced Search Features and Localized Content Powered by Leading Brands." June 20, 2011. Accessed: from http://www.prnewswire.com/news-releases/popular-urban-navigation-site-hopstop-expands-to-57-global-markets-introduces-advanced-search-features-and-localized-content-powered-by-leading-brands-124183159.html
- ↑ Hopstop.com, Inc. "What We Do." Accessed August 1, 2012 from http://hopstop.com/about