Difference between revisions of "Urban Engines"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (edit to the template) |
TrillChris (talk | contribs) (update info-app no longer exists) |
||
Line 1: | Line 1: | ||
− | |||
− | + | This application no longer exists. | |
− | The Urban Engines marketing site | + | The [http://www.urbanengines.com Urban Engines] was a mobile app for Android and iOS provides "mixed-mode" routing: transit, bike, walking, and driving<ref>https://en.wikipedia.org/wiki/Urban_Engines</ref>. Urban Engines was Presumably, the application used [[GTFS]] data. |
+ | |||
+ | The Urban Engines marketing site advertised services to help cities visualize commuter flows.<ref>https://www.urbanengines.com/cities/</ref> | ||
+ | |||
+ | In September 2016 [https://blog.urbanengines.com/ Urban Engines was acquired by Google]. | ||
[[File:Urban-engines screenshot.PNG|framed|Screenshot of iOS application]] | [[File:Urban-engines screenshot.PNG|framed|Screenshot of iOS application]] | ||
[[Category:GTFS-consuming applications]] | [[Category:GTFS-consuming applications]] |
Revision as of 02:25, 20 December 2016
This application no longer exists.
The Urban Engines was a mobile app for Android and iOS provides "mixed-mode" routing: transit, bike, walking, and driving[1]. Urban Engines was Presumably, the application used GTFS data.
The Urban Engines marketing site advertised services to help cities visualize commuter flows.[2]
In September 2016 Urban Engines was acquired by Google.