Difference between revisions of "Nuride"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
NuRide rewards commuters for taking greener trips such as walking, biking, carpooling, vanpooling, taking the bus, subway, or train, telecommuting, or even working a compressed week. Key capabilities include: | NuRide rewards commuters for taking greener trips such as walking, biking, carpooling, vanpooling, taking the bus, subway, or train, telecommuting, or even working a compressed week. Key capabilities include: | ||
+ | * Multi-modal trip recording | ||
* Multi-modal trip planning | * Multi-modal trip planning | ||
* Carpool/vanpool matching | * Carpool/vanpool matching | ||
− | |||
* Rewards provided by corporate sponsors | * Rewards provided by corporate sponsors | ||
* Extensive trip reporting and analysis capability | * Extensive trip reporting and analysis capability | ||
NuRide is currently available at [https://nuride.com nuride.com] with a corresponding [https://itunes.apple.com/us/app/nuride/id1131256029?mt=8 iOS app]. | NuRide is currently available at [https://nuride.com nuride.com] with a corresponding [https://itunes.apple.com/us/app/nuride/id1131256029?mt=8 iOS app]. |
Revision as of 19:14, 4 January 2017
NuRide rewards commuters for taking greener trips such as walking, biking, carpooling, vanpooling, taking the bus, subway, or train, telecommuting, or even working a compressed week. Key capabilities include:
- Multi-modal trip recording
- Multi-modal trip planning
- Carpool/vanpool matching
- Rewards provided by corporate sponsors
- Extensive trip reporting and analysis capability
NuRide is currently available at nuride.com with a corresponding iOS app.