Difference between revisions of "STOPS (Simplified Trips-on-Project Software)"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (added to Leeor's edit queue) |
|||
Line 2: | Line 2: | ||
|editor=Leeor | |editor=Leeor | ||
}} | }} | ||
− | + | {{infobox | |
+ | |title= | ||
+ | |image= | ||
+ | |vendor= | ||
+ | |license= | ||
+ | |documentation= | ||
+ | |data_in= | ||
+ | |data_out= | ||
+ | |website= | ||
+ | }} | ||
"At their option, sponsors of [[New Starts]] and [[Small Starts]] projects may use a simplified method developed by [[FTA]] to quantify the measures used by FTA to evaluate and rate projects. STOPS is a limited implementation of the conventional “4-step” travel model. STOPS replaces the standard “trip generation” and “trip distribution” steps with the Census Transportation Planning Package (CTPP) – tabulations from the 2000 Census (and soon, the American Community Survey) to describe overall travel markets. It also replaces the traditional “coded” transit network with standard transit-services data in the General Transit Feed Specification (GTFS) format."<ref>https://www.transit.dot.gov/funding/grant-programs/capital-investments/stops-%E2%80%93-fta%E2%80%99s-simplified-trips-project-software Accessed 13-November-2016</ref> | "At their option, sponsors of [[New Starts]] and [[Small Starts]] projects may use a simplified method developed by [[FTA]] to quantify the measures used by FTA to evaluate and rate projects. STOPS is a limited implementation of the conventional “4-step” travel model. STOPS replaces the standard “trip generation” and “trip distribution” steps with the Census Transportation Planning Package (CTPP) – tabulations from the 2000 Census (and soon, the American Community Survey) to describe overall travel markets. It also replaces the traditional “coded” transit network with standard transit-services data in the General Transit Feed Specification (GTFS) format."<ref>https://www.transit.dot.gov/funding/grant-programs/capital-investments/stops-%E2%80%93-fta%E2%80%99s-simplified-trips-project-software Accessed 13-November-2016</ref> | ||
Revision as of 20:28, 10 February 2017
This page still requires some edits, it has been added to Leeor's edit queue |
"At their option, sponsors of New Starts and Small Starts projects may use a simplified method developed by FTA to quantify the measures used by FTA to evaluate and rate projects. STOPS is a limited implementation of the conventional “4-step” travel model. STOPS replaces the standard “trip generation” and “trip distribution” steps with the Census Transportation Planning Package (CTPP) – tabulations from the 2000 Census (and soon, the American Community Survey) to describe overall travel markets. It also replaces the traditional “coded” transit network with standard transit-services data in the General Transit Feed Specification (GTFS) format."[1]
More information:
- STOPS documentation and overview from the Federal Transit Administration (FTA)
- STOPS on the Travel Forecasting Resource wiki