Difference between revisions of "DoubleMap"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
[[Category:Bus rapid transit]] | [[Category:Bus rapid transit]] | ||
[[Category:Fixed-route scheduling]] | [[Category:Fixed-route scheduling]] | ||
+ | [[Category:Automated passenger counter]] | ||
+ | [[Category:Automatic vehicle location]] | ||
+ | [[Category:Mobile data terminal]] | ||
+ | [[Category:GTFS-realtime]] | ||
+ | [[Category:Transit software]] |
Revision as of 15:32, 7 February 2018
DoubleMap[1] provides a comprehensive suite of intelligent transportation solutions for municipal transit fleets, university systems, corporations, hospitals and airports. Each product has unprecedented integration within the DoubleMap ecosystem, so administrators can effectively manage their fleet from a unified location in real-time.