Difference between revisions of "Portal:Bus Priority Treatments"
Jump to navigation
Jump to search
(Created page with "{{Template:Portal}} <div style='float:right'> Shared Use Mobility Project Page </div> {{Template:Portal header}} {{Box-footer}} {...") |
|||
Line 4: | Line 4: | ||
</div> | </div> | ||
{{Template:Portal header}} | {{Template:Portal header}} | ||
+ | [[Bus rapid transit]] (BRT) has emerged as a favorable alternative to rail transit. BRT runs in dedicated lanes, has separated stations that are more robust than traditional bus stops, and allows off-board fare payment. Transit planners view BRT as a way to provide comparable service to heavy or light rail while witnessing considerable capital cost savings. | ||
{{Box-footer}} | {{Box-footer}} | ||
{{Template:Box-header | title= Selected Article | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} | {{Template:Box-header | title= Selected Article | style="vertical-align" | border=#aaaaaa |titleforeground=black | titlebackground=#aaccff | background=#f9f9ff | foreground=black}} |
Revision as of 21:07, 10 May 2018
Introduction
Bus rapid transit (BRT) has emerged as a favorable alternative to rail transit. BRT runs in dedicated lanes, has separated stations that are more robust than traditional bus stops, and allows off-board fare payment. Transit planners view BRT as a way to provide comparable service to heavy or light rail while witnessing considerable capital cost savings.