Difference between revisions of "Category:GTFS-consuming applications"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (created category page purpose /description) |
Aaronantrim (talk | contribs) (adding links to the stub categories for GTFS applications) |
||
Line 1: | Line 1: | ||
This category is for applications that utilize [[General Transit Feed Specification]] data. | This category is for applications that utilize [[General Transit Feed Specification]] data. | ||
+ | |||
+ | GTFS-consuming applications serve the following categories of functions: | ||
+ | |||
+ | * [[:Category:Trip-planning & navigation applications]] | ||
+ | * [[:Category:Map applications]] | ||
+ | * [[:Category:Timetable generation software]] | ||
+ | * [[:Category:Mobile applications]] | ||
+ | * [[:Category:Accessibility devices and applications]] | ||
+ | * [[:Category:Real-time applications]] | ||
+ | * [[:Category:Network planning software]] | ||
+ | * [[:Category:Operations analysis software]] |
Revision as of 05:49, 11 August 2015
This category is for applications that utilize General Transit Feed Specification data.
GTFS-consuming applications serve the following categories of functions:
Subcategories
This category has the following 15 subcategories, out of 15 total.
A
C
D
F
I
M
N
O
R
T
Pages in category "GTFS-consuming applications"
The following 88 pages are in this category, out of 88 total.