Difference between revisions of "Category:GTFS-consuming applications"
Jump to navigation
Jump to search
Aaronantrim (talk | contribs) (Added "Frameworks and database tools") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
GTFS-consuming applications serve the following categories of functions: | GTFS-consuming applications serve the following categories of functions: | ||
− | * [[:Category: | + | * [[:Category:Accessibility devices and applications]] |
+ | * [[:Category:Data Visualization applications]] | ||
* [[:Category:Frameworks and database tools]] | * [[:Category:Frameworks and database tools]] | ||
+ | * [[:Category:Interactive Voice Response (IVR)]] | ||
* [[:Category:Map applications]] | * [[:Category:Map applications]] | ||
− | |||
* [[:Category:Mobile applications]] | * [[:Category:Mobile applications]] | ||
− | |||
− | |||
* [[:Category:Network planning software]] | * [[:Category:Network planning software]] | ||
+ | * [[:Category:Open data publishing]] | ||
* [[:Category:Operations analysis software]] | * [[:Category:Operations analysis software]] | ||
+ | * [[:Category:Public information displays]] | ||
+ | * [[:Category:Real-time applications]] | ||
+ | * [[:Category:Timetable generation software]] | ||
+ | * [[:Category:Trip-planning & navigation applications]] | ||
+ | [[Category:Applications]] |
Latest revision as of 22:54, 23 January 2017
This category is for applications that utilize General Transit Feed Specification data.
GTFS-consuming applications serve the following categories of functions:
- Category:Accessibility devices and applications
- Category:Data Visualization applications
- Category:Frameworks and database tools
- Category:Interactive Voice Response (IVR)
- Category:Map applications
- Category:Mobile applications
- Category:Network planning software
- Category:Open data publishing
- Category:Operations analysis software
- Category:Public information displays
- Category:Real-time applications
- Category:Timetable generation software
- Category:Trip-planning & navigation applications
Subcategories
This category has the following 15 subcategories, out of 15 total.
A
C
D
F
I
M
N
O
R
T
Pages in category "GTFS-consuming applications"
The following 88 pages are in this category, out of 88 total.