Difference between revisions of "Category:GTFS-consuming applications"
Jump to navigation
Jump to search
(add IVR item) |
Aaronantrim (talk | contribs) (added stub category -- public information displays) |
||
Line 3: | Line 3: | ||
GTFS-consuming applications serve the following categories of functions: | GTFS-consuming applications serve the following categories of functions: | ||
− | * [[:Category: | + | * [[:Category:Accessibility devices and applications]] |
* [[:Category:Frameworks and database tools]] | * [[:Category:Frameworks and database tools]] | ||
+ | * [[:Category:Interactive Voice Response (IVR)]] | ||
* [[:Category:Map applications]] | * [[:Category:Map applications]] | ||
− | |||
* [[:Category:Mobile applications]] | * [[:Category:Mobile applications]] | ||
− | |||
− | |||
− | |||
* [[:Category:Network planning software]] | * [[:Category:Network planning software]] | ||
* [[:Category:Operations analysis software]] | * [[:Category:Operations analysis software]] | ||
+ | * [[:Category:Public information displays]] | ||
+ | * [[:Category:Real-time applications]] | ||
+ | * [[:Category:Timetable generation software]] | ||
+ | * [[:Category:Trip-planning & navigation applications]] |
Revision as of 21:43, 1 October 2015
This category is for applications that utilize General Transit Feed Specification data.
GTFS-consuming applications serve the following categories of functions:
- Category:Accessibility devices and applications
- Category:Frameworks and database tools
- Category:Interactive Voice Response (IVR)
- Category:Map applications
- Category:Mobile applications
- Category:Network planning software
- Category:Operations analysis software
- Category:Public information displays
- Category:Real-time applications
- Category:Timetable generation software
- Category:Trip-planning & navigation applications
Subcategories
This category has the following 15 subcategories, out of 15 total.
A
C
D
F
I
M
N
O
R
T
Pages in category "GTFS-consuming applications"
The following 88 pages are in this category, out of 88 total.