Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
'''Welcome to TransitWiki.org ''' | '''Welcome to TransitWiki.org ''' | ||
[[File:S70_AT_SDSU.jpg|right|San Diego Metropolitan Transit System Trolley|370px]]TransitWiki.org is developed and maintained by transit planners for transit planners. The goal of the site is to facilitate information transfer among California's transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the American Public Transportation Association, the Transit Cooperative Research Program, University Transportation Centers, Caltrans, and local agencies. | [[File:S70_AT_SDSU.jpg|right|San Diego Metropolitan Transit System Trolley|370px]]TransitWiki.org is developed and maintained by transit planners for transit planners. The goal of the site is to facilitate information transfer among California's transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the American Public Transportation Association, the Transit Cooperative Research Program, University Transportation Centers, Caltrans, and local agencies. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" border="1" padding="1"; | {| class="wikitable" border="1" padding="1"; | ||
Line 13: | Line 9: | ||
| <categorytree mode=pages depth=0 hideroot=on>Finance and revenue</categorytree> || <categorytree mode=pages depth=0 hideroot=on>Managing transit </categorytree> || <categorytree mode=pages depth=0 hideroot=on>Investment and planning</categorytree> || <categorytree mode=all depth=2 hideroot=on>Operating effectiveness</categorytree><br> || <categorytree mode=pages depth=0 hideroot=on>Technology</categorytree> | | <categorytree mode=pages depth=0 hideroot=on>Finance and revenue</categorytree> || <categorytree mode=pages depth=0 hideroot=on>Managing transit </categorytree> || <categorytree mode=pages depth=0 hideroot=on>Investment and planning</categorytree> || <categorytree mode=all depth=2 hideroot=on>Operating effectiveness</categorytree><br> || <categorytree mode=pages depth=0 hideroot=on>Technology</categorytree> | ||
|} | |} | ||
+ | |||
+ | ==Using Transit Wiki== | ||
+ | This site is based on the MediaWiki software that powers Wikipedia and many other sites across the web. If you're familiar with how to navigate or edit Wikipedia, then TransitWiki.org should be straight forward. TransitWiki.org was originally created by the [http://www.its.ucla.edu/ UCLA Institute of Transportation Studies] and funded by the [http://www.dot.ca.gov/hq/MassTrans/index.html Caltrans Division of Mass Transportation's] Statewide Transit Strategic Plan project. UCLA and Caltrans maintain no responsibility for site content contributed after September 27, 2012. | ||
+ | |||
'''External resources''' | '''External resources''' |
Revision as of 20:59, 31 July 2012
Welcome to TransitWiki.org
TransitWiki.org is developed and maintained by transit planners for transit planners. The goal of the site is to facilitate information transfer among California's transit agencies to accelerate the successful implementation of cost-effective strategies to improve transit service. On this site you'll find basic information about strategies, examples of their implementation, and links to reports and guidance from the American Public Transportation Association, the Transit Cooperative Research Program, University Transportation Centers, Caltrans, and local agencies.
Finance & Revenues | Managing Transit | Investment and Planning | Operating Effectiveness | Technology |
---|---|---|---|---|
Category Finance and revenue not found |
Using Transit Wiki
This site is based on the MediaWiki software that powers Wikipedia and many other sites across the web. If you're familiar with how to navigate or edit Wikipedia, then TransitWiki.org should be straight forward. TransitWiki.org was originally created by the UCLA Institute of Transportation Studies and funded by the Caltrans Division of Mass Transportation's Statewide Transit Strategic Plan project. UCLA and Caltrans maintain no responsibility for site content contributed after September 27, 2012.
External resources
- Public Transport resources on Wikipedia
- Streetswiki for pedestrian & bike strategies.
Contributing Information
- More Information