Difference between revisions of "Coordinate with private sector"
Jump to navigation
Jump to search
(Added internal link) |
|||
Line 1: | Line 1: | ||
=Note: Article Under Development= | =Note: Article Under Development= | ||
+ | |||
==Background== | ==Background== | ||
Line 6: | Line 7: | ||
==Strategies== | ==Strategies== | ||
− | ===Parking | + | ===Parking Cash-Out=== |
− | * Allowing employees to use the cash value of their parking space | + | * Allowing employees to use the cash value of their parking space for transit passes, [[Vanpool and Buspool Services|vanpool and buspool services]], carpool services, or other transit services incentivizes the use of commuting alternatives to the car at no direct cost to transit agencies. |
− | |||
− | + | ===Transit Pass Subsidies=== | |
− | |||
− | |||
===Direct transit service provision (Google bus)=== | ===Direct transit service provision (Google bus)=== | ||
[[Category:Managing transit]] | [[Category:Managing transit]] | ||
− | == | + | ==References== |
<references/> | <references/> | ||
+ | |||
+ | ===Additional Reading=== | ||
+ | |||
+ | * [http://www.arb.ca.gov/research/single-project.php?row_id=55468| Donald Shoup. "Evaluating the effects of parking cash out: eight case studies." 1997.] | ||
+ | * [http://www.tandfonline.com/doi/abs/10.1080/01944369508975616| Donald Shoup. "An Opportunity to Reduce Minimum Parking Requirements." 2007.] |
Revision as of 07:35, 10 June 2015
Note: Article Under Development
Background
The private sector -- namely large employers -- can play a large role in encouraging the use of transit among its employees, often by employing incentives with little cost to the employer.
Strategies
Parking Cash-Out
- Allowing employees to use the cash value of their parking space for transit passes, vanpool and buspool services, carpool services, or other transit services incentivizes the use of commuting alternatives to the car at no direct cost to transit agencies.
Transit Pass Subsidies
Direct transit service provision (Google bus)
References